Section H: Transportation and storage358 organisations · 972 cases
Sign in to follow new cases with an organisation in this section
The organisations in this section, most cases first.
Its codes
| Code | What it covers | Organisations | Cases |
|---|---|---|---|
| 49100 | Passenger rail transport, interurban | 9 | 17 |
| 49200 | Freight rail transport | 1 | 5 |
| 49311 | Urban and suburban passenger railway transportation by underground, metro and similar systems | 0 | 0 |
| 49319 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | 42 | 105 |
| 49320 | Taxi operation | 19 | 19 |
| 49390 | Other passenger land transport | 22 | 26 |
| 49410 | Freight transport by road | 151 | 204 |
| 49420 | Removal services | 10 | 11 |
| 49500 | Transport via pipeline | 1 | 2 |
| 50100 | Sea and coastal passenger water transport | 1 | 1 |
| 50200 | Sea and coastal freight water transport | 6 | 6 |
| 50300 | Inland passenger water transport | 1 | 1 |
| 50400 | Inland freight water transport | 0 | 0 |
| 51101 | Scheduled passenger air transport | 14 | 80 |
| 51102 | Non-scheduled passenger air transport | 5 | 56 |
| 51210 | Freight air transport | 15 | 29 |
| 51220 | Space transport | 0 | 0 |
| 52101 | Operation of warehousing and storage facilities for water transport activities | 6 | 9 |
| 52102 | Operation of warehousing and storage facilities for air transport activities | 4 | 16 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 28 | 51 |
| 52211 | Operation of rail freight terminals | 0 | 0 |
| 52212 | Operation of rail passenger facilities at railway stations | 0 | 0 |
| 52213 | Operation of bus and coach passenger facilities at bus and coach stations | 1 | 1 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 17 | 393 |
| 52220 | Service activities incidental to water transportation | 0 | 0 |
| 52230 | Service activities incidental to air transportation | 2 | 49 |
| 52241 | Cargo handling for water transport activities | 1 | 1 |
| 52242 | Cargo handling for air transport activities | 2 | 49 |
| 52243 | Cargo handling for land transport activities | 2 | 4 |
| 52290 | Other transportation support activities | 32 | 41 |
| 53100 | Postal activities under universal service obligation | 7 | 44 |
| 53201 | Licensed carriers | 14 | 15 |
| 53202 | Unlicensed carriers | 14 | 20 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.