53202: Unlicensed carriersSection H: Transportation and storage
Sign in to follow new cases with an organisation that has this code
14 organisations with this code, in 20 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Manbir Bains Ltd | Transport or storage company | 6 | 16 Nov 2026 |
| Punch Partnerships Limited | Retailer | 2 | 28 Oct 2026 |
| Apc Overnight Limited | Transport or storage company | 1 | 7 Jul 2026 |
| Delivery Vision Limited | Retailer | 1 | 24 Sept 2026 |
| DHL Ecommerce UK Ltd | Transport or storage company | 1 | 18 Nov 2026 |
| Dlvr It Ltd | Motor trade | 1 | 29 Jun 2026 |
| Ignatov Delivery Ltd | Transport or storage company | 1 | 26 May 2026 |
| Kim Trade & Distribution LTD | Transport or storage company | 1 | 18 Sept 2026 |
| Lat Galaxy Limited | Transport or storage company | 1 | 20 May 2026 |
| Mussa Couriers Ltd | Transport or storage company | 1 | 19 Aug 2026 |
| Onceup-on-time PVT Ltd | Retailer | 1 | 14 Sept 2026 |
| Tomkat Couriers Ltd | Transport or storage company | 1 | 8 May 2026 |
| V1 Logistics Ltd | Transport or storage company | 1 | 17 Sept 2026 |
| Velox Logistics Ltd | Transport or storage company | 1 | 18 Nov 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.