Judgesnamed on the civil lists
Every judge the county court and civil lists we hold name, with the courts they sat in and how many hearings were listed before them. A list names a judge by title and surname, so two judges who share both share a page.
| Judge | Courts | Hearings | Cases | Last listed |
|---|---|---|---|---|
| Deputy District Judge Benjamin Kelly | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 4,050 | 728 | 20 Nov 2026 |
| Deputy District Judge Hillman | Birkenhead County Court, St Helens County Court and Family Court | 3,937 | 701 | 19 Nov 2026 |
| Deputy District Judge Devlin | Birkenhead County Court | 3,544 | 508 | 17 Nov 2026 |
| Deputy District Judge Britlin | Birkenhead County Court, Southend County Court and Family Court and 1 more | 2,435 | 403 | 18 Nov 2026 |
| Deputy District Judge Brown | Birkenhead County Court, Chester Civil and Family Justice Centre and 9 more | 2,280 | 593 | 18 Nov 2026 |
| District Judge Langley | Birkenhead County Court | 2,156 | 398 | 20 Nov 2026 |
| Deputy District Judge Poyner | Birkenhead County Court, Chester Civil and Family Justice Centre and 1 more | 2,139 | 422 | 19 Nov 2026 |
| Deputy District Judge Liddy | Birkenhead County Court, St Helens County Court and Family Court and 6 more | 1,821 | 354 | 17 Nov 2026 |
| District Judge Campbell | Birkenhead County Court, Bath Law Courts and 1 more | 1,813 | 244 | 5 Nov 2026 |
| Deputy District Judge Ming | Birkenhead County Court, St Helens County Court and Family Court and 3 more | 1,530 | 255 | 18 Nov 2026 |
| District Judge Morris | Wrexham Magistrates, County and Family Court, Welshpool Magistrates' Court and 2 more | 1,442 | 432 | 20 Nov 2026 |
| Deputy District Judge Hanratty | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 1,310 | 207 | 16 Oct 2026 |
| District Judge Watkin | Mold Justice Centre, Wrexham Magistrates, County and Family Court and 6 more | 1,241 | 335 | 19 Nov 2026 |
| District Judge S Maddison | Birkenhead County Court | 1,209 | 196 | 5 Nov 2026 |
| Deputy District Judge J Hurd | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 1,189 | 200 | 12 Oct 2026 |
| Deputy District Judge Taylor | Birkenhead County Court, Portsmouth Combined Court Centre and 9 more | 1,178 | 289 | 18 Nov 2026 |
| Deputy District Judge Dawson | Birkenhead County Court, Lincoln County Court and Family Court | 1,170 | 215 | 20 Nov 2026 |
| District Judge Graham | Birkenhead County Court, Manchester Civil Justice Centre | 1,169 | 219 | 19 Nov 2026 |
| Deputy District Judge Fearon | Birkenhead County Court, Crewe Magistrates, County Court and Family Court and 3 more | 1,103 | 162 | 9 Sept 2026 |
| Deputy District Judge Murray | Birkenhead County Court, St Helens County Court and Family Court | 1,086 | 183 | 16 Nov 2026 |
| Deputy District Judge Henley | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 1,008 | 214 | 2 Nov 2026 |
| Deputy District Judge Driver | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 989 | 272 | 13 Nov 2026 |
| District Judge Stringer | Nuneaton County Court | 958 | 361 | 20 Nov 2026 |
| Deputy District Judge McBride | Birkenhead County Court, St Helens County Court and Family Court | 933 | 180 | 20 Nov 2026 |
| Deputy District Judge Harney | Birkenhead County Court, St Helens County Court and Family Court | 906 | 167 | 16 Nov 2026 |
| Deputy District Judge Goodwin | Birkenhead County Court, St Helens County Court and Family Court and 4 more | 899 | 185 | 12 Nov 2026 |
| Deputy District Judge McMurtrie | Birkenhead County Court, Liverpool Civil and Family Court and 1 more | 866 | 171 | 22 Oct 2026 |
| District Judge Lloyd Jones | Prestatyn Justice Centre, Caernarfon Justice Centre and 2 more | 767 | 218 | 20 Nov 2026 |
| Deputy District Judge Cooper | Birkenhead County Court, Kingston-Upon-Hull Combined Court Centre and 4 more | 730 | 184 | 18 Nov 2026 |
| Deputy District Judge Beel | Birkenhead County Court, Chester Civil and Family Justice Centre | 713 | 113 | 9 Oct 2026 |
| District Judge Hennessy | Birkenhead County Court | 669 | 86 | 20 Nov 2026 |
| District Judge Jones-Evans | Caernarfon Justice Centre, Caernarfon County Court | 662 | 164 | 18 Nov 2026 |
| District Judge Thomson | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre | 643 | 155 | 20 Nov 2026 |
| District Judge Z Smith | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 1 more | 633 | 142 | 17 Nov 2026 |
| District Judge J Williams | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 1 more | 629 | 128 | 20 Nov 2026 |
| District Judge Roberts | Wrexham Magistrates, County and Family Court, Welshpool Magistrates' Court and 4 more | 612 | 255 | 19 Nov 2026 |
| Deputy District Judge E Davies | Birkenhead County Court, Carlisle Combined Court and 4 more | 602 | 154 | 17 Nov 2026 |
| Deputy District Judge McCracken | Birkenhead County Court, Chester Civil and Family Justice Centre and 2 more | 586 | 135 | 13 Nov 2026 |
| District Judge Baldwin | Birkenhead County Court, Liverpool Civil and Family Court | 567 | 167 | 20 Nov 2026 |
| District Judge Golding | Birkenhead County Court | 538 | 121 | 16 Nov 2026 |
| District Judge N Pritchard | Prestatyn Justice Centre, Welshpool Magistrates' Court and 3 more | 534 | 125 | 19 Nov 2026 |
| District Judge Hynes | Caernarfon Justice Centre | 510 | 141 | 18 Nov 2026 |
| Deputy District Judge Lewis | Prestatyn Justice Centre, Mold Justice Centre and 18 more | 495 | 267 | 18 Nov 2026 |
| Deputy District Judge Martin | Birkenhead County Court, Liverpool County Court | 494 | 136 | 30 Oct 2026 |
| Deputy District Judge Jones | Prestatyn Justice Centre | 475 | 90 | 17 Nov 2026 |
| Deputy District Judge Murdin | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 475 | 58 | 20 Aug 2026 |
| Deputy District Judge Vanderpump | Birkenhead County Court, Chester Civil and Family Justice Centre and 2 more | 438 | 109 | 2 Oct 2026 |
| Deputy District Judge Thompson | Birkenhead County Court, Manchester Civil Justice Centre | 411 | 96 | 2 Nov 2026 |
| Deputy District Judge Woodcock | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 408 | 109 | 3 Jul 2026 |
| Deputy District Judge Wilson | Cardiff Civil and Family Justice Centre, Blackwood Civil and Family Court and 21 more | 404 | 374 | 18 Nov 2026 |
| District Judge D Scott | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 1 more | 398 | 83 | 24 Nov 2026 |
| Deputy District Judge Openshaw | Birkenhead County Court | 344 | 57 | 9 Nov 2026 |
| District Judge Clarke | Willesden County Court, Willesden County Court and Family Court and 4 more | 343 | 337 | 18 Nov 2026 |
| Deputy District Judge Rose | Kingston-Upon-Hull Combined Court Centre, Basildon County Court and 2 more | 330 | 119 | 13 Nov 2026 |
| Deputy District Judge Kielty | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 5 more | 317 | 128 | 17 Nov 2026 |
| Deputy District Judge Ward | Kingston-Upon-Hull Combined Court Centre, Doncaster Justice Centre South and 8 more | 317 | 74 | 18 Nov 2026 |
| Deputy District Judge Del Priore | Birkenhead County Court, St Helens County Court and Family Court | 315 | 62 | 9 Oct 2026 |
| District Judge Davies | Cardiff Civil and Family Justice Centre, Merthyr Tydfil Combined Court Centre and 8 more | 315 | 285 | 18 Nov 2026 |
| District Judge Pickering | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 1 more | 302 | 82 | 20 Nov 2026 |
| Deputy District Judge Morgan | Cardiff Civil and Family Justice Centre, Newport (South Wales) County Court and Family Court and 11 more | 298 | 275 | 18 Nov 2026 |
| District Judge Harris | Swansea Civil Justice Centre, Swansea County Court | 280 | 237 | 18 Nov 2026 |
| Deputy District Judge McDade | Birkenhead County Court, Chester Civil and Family Justice Centre | 276 | 40 | 9 Nov 2026 |
| District Judge Ross | Brentford County and Family Court, Brentford County Court | 267 | 249 | 17 Nov 2026 |
| His Honour Judge R McGinty | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 1 more | 266 | 56 | 23 Nov 2026 |
| Deputy District Judge Greenwood | Kingston-Upon-Hull Combined Court Centre, Newcastle Civil & Family Courts and Tribunal Centre and 11 more | 261 | 105 | 17 Nov 2026 |
| District Judge M Jenkins | Brentford County and Family Court | 259 | 245 | 16 Nov 2026 |
| District Judge Winter | Nuneaton County Court | 258 | 120 | 20 Nov 2026 |
| District Judge Spencer | Edmonton County Court and Family Court, Great Yarmouth Magistrates' Court and Family Court and 3 more | 253 | 252 | 18 Nov 2026 |
| District Judge Bowen | Nuneaton County Court, Coventry County Court | 250 | 100 | 6 Nov 2026 |
| District Judge Mark | York County Court and Family Court, York County Court | 250 | 234 | 30 Nov 2026 |
| Deputy District Judge Slack | Worthing County Court and Family Court, Brighton County Court and 2 more | 248 | 232 | 17 Nov 2026 |
| District Judge Evans | Cardiff Civil and Family Justice Centre, Peterborough Combined Court Centre and 1 more | 244 | 231 | 18 Nov 2026 |
| Deputy District Judge Anderson | Clerkenwell & Shoreditch County Court, Dartford County Court and Family Court and 3 more | 243 | 239 | 18 Nov 2026 |
| District Judge Pigram | Bury St Edmunds County Court and Family Court, Clerkenwell and Shoreditch County Court and Family Court and 2 more | 233 | 210 | 17 Nov 2026 |
| Her Honour Judge Wendy Owen | Caernarfon Justice Centre, Mold Justice Centre and 3 more | 233 | 74 | 19 Nov 2026 |
| District Judge Osborne | Kingston-Upon-Hull Combined Court Centre, Great Grimsby Combined Court Centre and 1 more | 231 | 61 | 24 Nov 2026 |
| Deputy District Judge Campbell | Brighton County Court, Croydon County Court and 8 more | 226 | 210 | 18 Nov 2026 |
| District Judge Ahmed | Watford County Court and Family Court, Bromley County Court and Family Court and 1 more | 225 | 224 | 18 Nov 2026 |
| Deputy District Judge Ramsdsen | Birkenhead County Court | 221 | 41 | 10 Jul 2026 |
| District Judge Pratt | Aberystwyth Justice Centre, Haverfordwest County Court and Family Court and 3 more | 221 | 157 | 18 Nov 2026 |
| Deputy District Judge Mortimer | Prestatyn Justice Centre, Merthyr Tydfil Combined Court Centre and 5 more | 220 | 130 | 12 Nov 2026 |
| District Judge Skalskyj-Reynolds | Skipton County Court and Family Court, Skipton County Court | 220 | 203 | 10 Nov 2026 |
| Deputy District Judge Piperdy | Basildon County Court, Edmonton County Court and Family Court and 3 more | 218 | 217 | 17 Nov 2026 |
| District Judge Andrews | Blackwood Civil and Family Court, Blackwood County Court | 216 | 197 | 12 Nov 2026 |
| Deputy District Judge J Roberts | Newport (South Wales) County Court and Family Court, Welshpool Magistrates' Court and 11 more | 212 | 176 | 25 Sept 2026 |
| Deputy District Judge Waschkuhn | Brentford County and Family Court, Croydon County Court and 5 more | 200 | 200 | 16 Nov 2026 |
| District Judge Simister | St Helens County Court and Family Court, St Helens County Court | 200 | 191 | 11 Nov 2026 |
| District Judge Singh | Pontypridd County Court and Family Court, Pontypridd County Court | 199 | 173 | 18 Nov 2026 |
| District Judge Vernon | Cardiff Civil and Family Justice Centre | 198 | 180 | 17 Nov 2026 |
| District Judge Becquer-Moreno | Cardiff Civil and Family Justice Centre, Pontypridd County Court and Family Court | 197 | 179 | 18 Nov 2026 |
| Deputy District Judge James | Prestatyn Justice Centre, Welshpool Magistrates' Court and 15 more | 193 | 114 | 18 Nov 2026 |
| District Judge Akers | Huddersfield County Court and Family Court, Huddersfield County Court | 193 | 180 | 18 Nov 2026 |
| District Judge Fouracre | Swansea Civil Justice Centre, Llanelli Law Courts and 1 more | 189 | 164 | 16 Nov 2026 |
| His Honour Judge Gareth Humphreys | Wrexham Magistrates, County and Family Court, Mold Justice Centre and 2 more | 188 | 47 | 19 Nov 2026 |
| Deputy District Judge E Gibson | Bury St Edmunds County Court and Family Court, Clerkenwell & Shoreditch County Court and 7 more | 187 | 152 | 13 Nov 2026 |
| Deputy District Judge Lindsay | Birkenhead County Court, Wigan County Court | 186 | 34 | 7 Aug 2026 |
| District Judge Phillips | Newcastle Civil & Family Courts and Tribunal Centre, Worcester Combined Court and 7 more | 186 | 177 | 16 Nov 2026 |
| Deputy District Judge Stalker | Birkenhead County Court, Blackpool County Court and 2 more | 185 | 33 | 19 Jun 2026 |
| District Judge H Derbyshire | West Cumbria Courthouse, Carlisle Combined Court and 2 more | 185 | 156 | 18 Nov 2026 |
| Recorder McKinlay | Birkenhead County Court | 184 | 23 | 19 Jun 2026 |
See also the civil courts and judges, and the courts.
Sources
- HMCTS Court and Tribunal Hearings (the daily civil lists)
- Courts and Tribunals Judiciary: appointments and retirements (Open Government Licence), as compiled in the judicial register
Spotted a mistake? Tell us.