Recordersnamed on the civil lists
Every judge the county court and civil lists we hold name, with the courts they sat in and how many hearings were listed before them. A list names a judge by title and surname, so two judges who share both share a page.
| Judge | Courts | Hearings | Cases | Last listed |
|---|---|---|---|---|
| Recorder McKinlay | Birkenhead County Court | 184 | 23 | 19 Jun 2026 |
| Recorder Higgins | Nuneaton County Court, Northampton Crown, County and Family Court and 1 more | 79 | 40 | 13 Nov 2026 |
| Recorder Worton | Watford County Court and Family Court, Hertford County Court and Family Court and 2 more | 76 | 76 | 12 Nov 2026 |
| Recorder Regan | Bristol Civil and Family Justice Centre, Swindon Combined Court and 1 more | 52 | 52 | 17 Nov 2026 |
| Recorder Price | Newport (South Wales) County Court and Family Court, Blackwood Civil and Family Court and 2 more | 34 | 34 | 11 Nov 2026 |
| Recorder Browne | Worthing County Court and Family Court, High Wycombe Magistrates' Court and County Court | 27 | 27 | 29 Oct 2026 |
| Recorder Gibbons | Great Yarmouth Magistrates' Court and Family Court, Norwich County Court and 4 more | 24 | 22 | 18 Nov 2026 |
| Recorder Evans | Lincoln County Court and Family Court, Lincoln Magistrates' Court and 1 more | 21 | 20 | 13 Nov 2026 |
| Recorder Robinson | Dudley County Court and Family Court, Telford County Court and 1 more | 20 | 18 | 28 Sept 2026 |
| Recorder Murphy | North Shields County Court and Family Court, Newcastle Civil & Family Courts and Tribunal Centre | 19 | 18 | 6 Nov 2026 |
| Recorder Jones KC | Guildford County Court and Family Court, Oxford Combined Court Centre and 2 more | 17 | 15 | 30 Oct 2026 |
| Recorder Blakemore | Port Talbot Justice Centre, Swansea Civil Justice Centre and 1 more | 12 | 11 | 18 Nov 2026 |
| Recorder Dagnall | Oxford Combined Court Centre | 12 | 7 | 17 Nov 2026 |
| Recorder Stirling | Brentford County and Family Court | 12 | 12 | 18 Nov 2026 |
| Recorder King | Southend County Court and Family Court, Medway County Court and Family Court and 2 more | 10 | 9 | 18 Nov 2026 |
| Recorder Matthews | Northampton Crown, County and Family Court | 10 | 10 | 13 Nov 2026 |
| Recorder Withington KC | North Shields County Court | 10 | 10 | 22 May 2026 |
| Recorder Hinchliffe KC | Chester Civil and Family Justice Centre, Preston County Court | 9 | 5 | 26 Oct 2026 |
| Recorder Jack | Lincoln County Court and Family Court | 9 | 9 | 18 Nov 2026 |
| Recorder Kirtley | North Shields County Court and Family Court, Bradford Combined Court Centre | 9 | 8 | 11 Nov 2026 |
| Recorder McNeill | Nuneaton County Court, Nottingham County Court and 1 more | 9 | 5 | 30 Sept 2026 |
| Recorder Adkinson | Northampton Crown, County and Family Court | 8 | 8 | 5 Nov 2026 |
| Recorder Verduyn | Northampton Crown, County and Family Court | 8 | 8 | 30 Oct 2026 |
| Recorder Edwards | Canterbury Combined Court Centre, Leeds County Court and 2 more | 7 | 7 | 29 Oct 2026 |
| Recorder Jowett | Newport (South Wales) County Court and Family Court, Swansea Civil Justice Centre | 7 | 7 | 19 Jun 2026 |
| Recorder Lambert KC | Brighton County Court | 7 | 4 | 16 Nov 2026 |
| Recorder McAllister | Cambridge County Court and Family Court, Cambridge County Court | 7 | 7 | 18 Nov 2026 |
| Recorder Owen KC | Nottingham Magistrates' Court | 7 | 7 | 13 Nov 2026 |
| Recorder A Davies | York County Court, York County Court and Family Court | 6 | 6 | 11 Sept 2026 |
| Recorder M. Stanbury | Sheffield Combined Court Centre, Bradford County Court and 1 more | 6 | 5 | 6 Nov 2026 |
| Recorder Allen KC | Canterbury Combined Court Centre | 5 | 5 | 5 Nov 2026 |
| Recorder Gard | Leicester County Court and Family Court, Hastings County Court and 1 more | 5 | 5 | 30 Oct 2026 |
| Recorder Armstrong | Bradford Combined Court Centre, Walsall County and Family Court | 4 | 3 | 18 Nov 2026 |
| Recorder Barry Clarke | Cardiff Civil and Family Justice Centre | 4 | 4 | 21 Oct 2026 |
| Recorder McNeill KC | Leicester County Court and Family Court, Lincoln County Court and Family Court | 4 | 4 | 30 Oct 2026 |
| Recorder R Mundy KC | Newcastle Civil & Family Courts and Tribunal Centre | 4 | 4 | 19 Jun 2026 |
| Recorder Warnock KC | Northampton Crown, County and Family Court | 4 | 4 | 18 Nov 2026 |
| Recorder Neville | Nottingham Magistrates' Court, Leicester County Court and Family Court | 3 | 3 | 2 Nov 2026 |
| Recorder Robert Craven | Cardiff Civil and Family Justice Centre, Swansea Civil Justice Centre | 3 | 2 | 17 Nov 2026 |
| Recorder R Russell | Hastings County Court | 3 | 3 | 10 Jun 2026 |
| Recorder Wilson KC | Nuneaton County Court | 3 | 2 | 8 May 2026 |
| Recorder Ashworth | Chester Civil and Family Justice Centre | 2 | 1 | 2 Sept 2026 |
| Recorder Brander | Great Yarmouth Magistrates' Court and Family Court | 2 | 2 | 2 Nov 2026 |
| Recorder Brown | Exeter County Court | 2 | 1 | 7 May 2026 |
| Recorder Cameron | Leeds County Court | 2 | 2 | 27 May 2026 |
| Recorder Chippindall | Gloucester and Cheltenham County and Family Court, Bristol Civil and Family Justice Centre | 2 | 2 | 27 Oct 2026 |
| Recorder Green | Cambridge County Court | 2 | 2 | 27 May 2026 |
| Recorder Hill-Smith | Brighton County Court | 2 | 1 | 29 Oct 2026 |
| Recorder Kohli | Oxford Combined Court Centre | 2 | 1 | 6 Oct 2026 |
| Recorder Male KC | Walsall County and Family Court, Nuneaton County Court | 2 | 2 | 30 Oct 2026 |
| Recorder McDonald | Chester Civil and Family Justice Centre | 2 | 1 | 30 Oct 2026 |
| Recorder O'Brien | Nottingham Magistrates' Court | 2 | 2 | 17 Nov 2026 |
| Recorder Sharkey | Hertford County Court and Family Court | 2 | 2 | 13 Nov 2026 |
| Recorder W. Waldron KC | Chester Civil and Family Justice Centre | 2 | 1 | 10 Nov 2026 |
| Recorder Bleasdale KC | Walsall County Court | 1 | 1 | 9 Jun 2026 |
| Recorder Foster | Walsall County Court | 1 | 1 | 5 Jun 2026 |
| Recorder Gallagher | Medway County Court | 1 | 1 | 26 May 2026 |
| Recorder Marsden | Ipswich County Court | 1 | 1 | 27 May 2026 |
| Recorder Pritchard KC | Exeter Law Courts | 1 | 1 | 4 Nov 2026 |
| Recorder Seelhoff | Brentford County and Family Court | 1 | 1 | 10 Nov 2026 |
| Recorder Stevens | Brighton County Court | 1 | 1 | 3 Nov 2026 |
See also the civil courts and judges, and the courts.
Sources
- HMCTS Court and Tribunal Hearings (the daily civil lists)
- Courts and Tribunals Judiciary: appointments and retirements (Open Government Licence), as compiled in the judicial register
Spotted a mistake? Tell us.