Retailers in the civil courts
Organisations named in the cases on the lists we hold, most cases first. People never get pages of their own.
| Organisation | Type | Structure | Cases | As claimant | As defendant | Last listed |
|---|---|---|---|---|---|---|
| Ovo Energy Ltd | Retailer | Private limited company (Ltd) | 60 | 60 | 0 | 16 Nov 2026 |
| Howden Joinery Limited | Retailer | Private limited company (Ltd) | 37 | 36 | 1 | 16 Nov 2026 |
| Asda Stores Limited | Retailer | Private limited company (Ltd) | 18 | 1 | 17 | 11 Nov 2026 |
| Sainsbury's Supermarkets Ltd | Retailer | Private limited company (Ltd) | 17 | 2 | 15 | 13 Nov 2026 |
| WM Morrison Supermarkets Ltd | Retailer | Private limited company (Ltd) | 14 | 2 | 12 | 29 Oct 2026 |
| Aldi Stores Limited | Retailer | Private limited company (Ltd) | 9 | 0 | 9 | 12 Nov 2026 |
| Lidl Great Britain Limited | Retailer | Private limited company (Ltd) | 9 | 0 | 9 | 11 Nov 2026 |
| Adexa Direct Limited | Retailer | Private limited company (Ltd) | 5 | 0 | 5 | 10 Nov 2026 |
| Iceland Foods Ltd | Retailer | Private limited company (Ltd) | 5 | 1 | 4 | 10 Nov 2026 |
| Currys Group Limited | Retailer | Private limited company (Ltd) | 4 | 0 | 4 | 18 Nov 2026 |
| John Lewis PLC | Retailer | Public limited company (PLC) | 4 | 0 | 4 | 18 Nov 2026 |
| Waitrose Ltd | Retailer | Private limited company (Ltd) | 4 | 0 | 4 | 28 Oct 2026 |
| B&Q Limited | Retailer | Private limited company (Ltd) | 3 | 1 | 2 | 28 Oct 2026 |
| Greene King Brewing & Retailing Limited | Retailer | Private limited company (Ltd) | 3 | 1 | 2 | 6 Nov 2026 |
| Poundland Ltd | Retailer | Private limited company (Ltd) | 3 | 1 | 2 | 6 Aug 2026 |
| Tapi Carpets & Floors Limited | Retailer | Private limited company (Ltd) | 3 | 0 | 3 | 4 Nov 2026 |
| Tesco | Retailer | Public limited company (PLC) | 3 | 0 | 3 | 5 Nov 2026 |
| Ahtree House Ltd | Retailer | Private limited company (Ltd) | 2 | 2 | 0 | 26 May 2026 |
| AO Retail Limited | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 14 Sept 2026 |
| B & M Retail Ltd | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 9 Jul 2026 |
| Boots UK Ltd | Retailer | Private limited company (Ltd) | 2 | 1 | 1 | 19 Oct 2026 |
| Carrs Billington Agriculture (sales) Limited | Retailer | Private limited company (Ltd) | 2 | 2 | 0 | 11 Nov 2026 |
| Eclipse Sound & Light Ltd | Retailer | Private limited company (Ltd) Being struck off | 2 | 0 | 2 | 19 May 2026 |
| European Supermarket | Retailer | Private limited company (Ltd) Being struck off | 2 | 0 | 2 | 26 Oct 2026 |
| Furniture Village Limited | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 12 Nov 2026 |
| Grips Ltd | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 19 May 2026 |
| Isla B Bridal Limited | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 16 Sept 2026 |
| Marks Electrical Ltd | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 19 Oct 2026 |
| Next Retail Limited | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 20 Nov 2026 |
| OVO Electricity Limited | Retailer | Private limited company (Ltd) | 2 | 1 | 1 | 6 Nov 2026 |
| Parsons Bakery Limited | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 3 Nov 2026 |
| Penflo retail limited | Retailer | Private limited company (Ltd) Being struck off | 2 | 2 | 0 | 23 Sept 2026 |
| Punch Partnerships (PML) Ltd | Retailer | Private limited company (Ltd) | 2 | 2 | 0 | 28 Oct 2026 |
| Screwfix Direct Limited | Retailer | Private limited company (Ltd) | 2 | 1 | 1 | 11 Nov 2026 |
| Sofa Scene Ltd | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 8 Jul 2026 |
| Trinity Limited | Retailer | Private limited company (Ltd) Being struck off | 2 | 0 | 2 | 14 Oct 2026 |
| Vintage Vera Clothing LTD | Retailer | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 6 Oct 2026 |
| Wickes Building Supplies Ltd | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 11 Nov 2026 |
| Woodthorpe Hall Garden Centres Limited | Retailer | Private limited company (Ltd) | 2 | 0 | 2 | 14 Jul 2026 |
| 1860 Interiors Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 16 Nov 2026 |
| 3 Stones Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 4 Nov 2026 |
| Activ Warehouse Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 3 Nov 2026 |
| Admi Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 30 Jun 2026 |
| Aesthetic Beauty Training Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 6 Nov 2026 |
| Aluserv Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 7 Aug 2026 |
| A&m Luxury Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| Aqualine Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 19 May 2026 |
| Ara Flooring Solutions Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 4 Nov 2026 |
| Arc (nottm) Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 29 Oct 2026 |
| Argos Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 19 Nov 2026 |
| Barnet Lock & Security Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 6 Nov 2026 |
| Bathroomsbydesign Retail Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Oct 2026 |
| Berba Group UK Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Sept 2026 |
| | Berenice London Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 3 Sept 2026 |
| BG Optics Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 14 Oct 2026 |
| BMZ Lambert Sports Clinic Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 2 Jun 2026 |
| Botanic Wellness (UK) Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 30 Oct 2026 |
| Boxen Space Ltd | Retailer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 16 Nov 2026 |
| Briggs Shoes Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Jul 2026 |
| Busy Bee Nurseries (isle of Wight) Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 28 Oct 2026 |
| Buy It Direct Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Aug 2026 |
| Cactus Farm Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 23 Jun 2026 |
| Capital Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 13 Oct 2026 |
| CDS Superstores International Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 19 Jun 2026 |
| Chard (1964) Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Sept 2026 |
| Chesterfield Poultry Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 19 May 2026 |
| Chichester Stone Creations Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 8 Jun 2026 |
| Circle Online Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Nov 2026 |
| C & J Clark International Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 19 May 2026 |
| Clartes Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 19 May 2026 |
| Coopland & Son (Scarborough) Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 11 Nov 2026 |
| Costcutter Supermarkets Group Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 1 Oct 2026 |
| CPC Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 5 Nov 2026 |
| Cut A Dash Tailoring (MTM) Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 13 Nov 2026 |
| Da Boxing Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 26 Aug 2026 |
| Daily Pounds Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 9 Jun 2026 |
| David Broster Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 2 Sept 2026 |
| Delivery Vision Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 24 Sept 2026 |
| DFS Trading Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 29 Jul 2026 |
| DH Grooming Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 26 Oct 2026 |
| Dino Decking Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 29 Oct 2026 |
| Dow Properties Limited | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 26 Oct 2026 |
| Dreams Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 18 Sept 2026 |
| Echowell Audiology Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 30 Oct 2026 |
| Ecohardwood Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 8 Sept 2026 |
| Esthetichem Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Jul 2026 |
| Factory Outlet (NW) Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 22 Sept 2026 |
| Falcon Service Stations Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Aug 2026 |
| Fire Design Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 26 Oct 2026 |
| Fire Design Studio Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 18 Sept 2026 |
| Fires & Living Limited | Retailer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 10 Jul 2026 |
| First Decor Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 19 May 2026 |
| First Thai Supermarket Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Jul 2026 |
| Fischer Heat UK LTD | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 26 Oct 2026 |
| Five Tech Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 29 Jun 2026 |
| Flooring to Design Ltd | Retailer | Private limited company (Ltd) | 1 | 1 | 0 | 3 Nov 2026 |
| Floria Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Sept 2026 |
| Fonteyn Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 29 May 2026 |
| Fresh Fruits & Veg Ltd | Retailer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 14 Aug 2026 |
| Futura Direct Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Jul 2026 |
Types are worked out from the organisation's name and, for companies, the business it tells Companies House it does (its SIC codes). They can be wrong: tell us.