Other companies in the civil courts
Organisations named in the cases on the lists we hold, most cases first. People never get pages of their own.
| Organisation | Type | Structure | Cases | As claimant | As defendant | Last listed |
|---|---|---|---|---|---|---|
| Asset Link Capital (no10) Ltd | Other company | Not found on a register | 62 | 62 | 0 | 18 Nov 2026 |
| Tai Hedyn Ltd | Other company | Registered society | 61 | 59 | 2 | 17 Nov 2026 |
| British Airways Plc | Other company | Public limited company (PLC) | 42 | 0 | 42 | 18 Nov 2026 |
| JC International Acquisition LLC | Other company | Not found on a register | 34 | 34 | 0 | 16 Nov 2026 |
| Minster Baywatch Ltd | Other company | Private limited company (Ltd) | 34 | 34 | 0 | 18 Nov 2026 |
| TUI UK Limited | Other company | Private limited company (Ltd) | 34 | 0 | 34 | 18 Nov 2026 |
| Royal Mail Group Limited | Other company | Private limited company (Ltd) | 32 | 3 | 29 | 19 Nov 2026 |
| Premier Park Limited | Other company | Private limited company (Ltd) | 31 | 30 | 1 | 18 Nov 2026 |
| Clarion Housing | Other company | Not found on a register | 28 | 27 | 1 | 17 Nov 2026 |
| G24 Limited | Other company | Private limited company (Ltd) | 25 | 25 | 0 | 18 Nov 2026 |
| Parkmaven Limited | Other company | Private limited company (Ltd) | 25 | 25 | 0 | 13 Nov 2026 |
| Ers Claims Ltd | Other company | Not found on a register | 24 | 0 | 24 | 5 Nov 2026 |
| Trivallis Ltd | Other company | Registered society | 24 | 21 | 3 | 13 Nov 2026 |
| North Wales Housing | Other company | Not found on a register | 23 | 23 | 0 | 19 Nov 2026 |
| Sanctuary Housing | Other company | Not found on a register | 22 | 20 | 2 | 3 Nov 2026 |
| Aig UK Ltd | Other company | Not found on a register | 20 | 0 | 20 | 12 Nov 2026 |
| Beacon Cymru Group | Other company | Registered society | 20 | 20 | 0 | 18 Nov 2026 |
| Ukcps Limited | Other company | Private limited company (Ltd) | 18 | 18 | 0 | 13 Nov 2026 |
| AA Limited | Other company | Private limited company (Ltd) | 15 | 0 | 15 | 17 Nov 2026 |
| PCH Ltd | Other company | Private limited company (Ltd) | 15 | 15 | 0 | 17 Nov 2026 |
| Qic Europe Ltd | Other company | Not found on a register | 15 | 0 | 15 | 16 Oct 2026 |
| Transport for London | Other company | Not found on a register | 15 | 10 | 5 | 13 Nov 2026 |
| Air India Limited | Other company | Overseas company | 14 | 0 | 14 | 18 Nov 2026 |
| NFU Mutual | Other company | Not found on a register | 14 | 0 | 14 | 20 Nov 2026 |
| Livv Housing | Other company | Not found on a register | 12 | 12 | 0 | 2 Nov 2026 |
| Tesco Stores Limited | Other company | Private limited company (Ltd) | 12 | 1 | 11 | 11 Nov 2026 |
| Amazon UK Services Ltd | Other company | Private limited company (Ltd) | 11 | 0 | 11 | 29 Oct 2026 |
| Home UK (cardiff) Ltd | Other company | Not found on a register | 11 | 11 | 0 | 16 Nov 2026 |
| SFB Group Limited | Other company | Private limited company (Ltd) | 11 | 11 | 0 | 22 Jul 2026 |
| Azzuro Associates Ltd | Other company | Not found on a register | 10 | 10 | 0 | 17 Nov 2026 |
| Chubb European Group Se | Other company | Overseas company | 10 | 0 | 10 | 17 Nov 2026 |
| Jet2 Holidays Ltd | Other company | Private limited company (Ltd) | 10 | 0 | 10 | 13 Nov 2026 |
| Manolete Partners PLC | Other company | Public limited company (PLC) | 10 | 8 | 2 | 18 Nov 2026 |
| Tata Steel UK Limited | Other company | Private limited company (Ltd) | 10 | 0 | 10 | 16 Nov 2026 |
| Local Space Ltd | Other company | Not found on a register | 9 | 9 | 0 | 6 Nov 2026 |
| Mitchells & Butlers Retail Limited | Other company | Private limited company (Ltd) | 9 | 0 | 9 | 10 Nov 2026 |
| Turkish Airlines | Other company | Not found on a register | 9 | 0 | 9 | 11 Nov 2026 |
| Aig Europe Ltd | Other company | Not found on a register | 8 | 0 | 8 | 16 Nov 2026 |
| Caredig Limited | Other company | Registered society | 8 | 8 | 0 | 13 Oct 2026 |
| Cottsway Housing | Other company | Not found on a register | 8 | 8 | 0 | 27 Oct 2026 |
| Qbe Ltd | Other company | Not found on a register | 8 | 0 | 8 | 4 Nov 2026 |
| Stark Building Materials UK Limited | Other company | Private limited company (Ltd) | 8 | 5 | 3 | 11 Nov 2026 |
| The Guiness Partnership Ltd | Other company | Not found on a register | 8 | 7 | 1 | 13 Nov 2026 |
| Co-Operative Group Limited | Other company | Registered society | 7 | 0 | 7 | 26 Oct 2026 |
| Costa Limited | Other company | Private limited company (Ltd) | 7 | 6 | 1 | 18 Nov 2026 |
| District Enforcement Ltd | Other company | Private limited company (Ltd) In liquidation | 7 | 7 | 0 | 13 Nov 2026 |
| DPD Group UK Ltd | Other company | Private limited company (Ltd) | 7 | 1 | 6 | 17 Nov 2026 |
| Extracover Limited | Other company | Private limited company (Ltd) | 7 | 0 | 7 | 17 Nov 2026 |
| Iquw Corporate Member Limited | Other company | Not found on a register | 7 | 0 | 7 | 10 Nov 2026 |
| L&Q PRS Co Ltd | Other company | Not found on a register | 7 | 7 | 0 | 10 Nov 2026 |
| Places for People Limited | Other company | Not found on a register | 7 | 4 | 3 | 3 Nov 2026 |
| Qbe Management Services Ltd | Other company | Private limited company (Ltd) | 7 | 0 | 7 | 16 Nov 2026 |
| Sun Alliance Ltd | Other company | Private limited company (Ltd) | 7 | 0 | 7 | 13 Oct 2026 |
| Treebond Ltd | Other company | Private limited company (Ltd) | 7 | 7 | 0 | 27 Oct 2026 |
| Arriva London North Ltd | Other company | Private limited company (Ltd) | 6 | 0 | 6 | 16 Nov 2026 |
| Dunston Road Holiday Park Ltd | Other company | Private limited company (Ltd) | 6 | 0 | 6 | 17 Nov 2026 |
| Ers Ltd | Other company | Not found on a register | 6 | 0 | 6 | 26 Oct 2026 |
| Grosvenor Funding Ltd | Other company | Not found on a register | 6 | 6 | 0 | 12 Nov 2026 |
| Long Term Reversions (Harrogate) Limited | Other company | Not found on a register | 6 | 6 | 0 | 10 Nov 2026 |
| Lufthansa German Airlines | Other company | Not found on a register | 6 | 0 | 6 | 11 Nov 2026 |
| Marston'S PLC | Other company | Public limited company (PLC) | 6 | 3 | 3 | 13 Nov 2026 |
| Metroline Travel Ltd | Other company | Private limited company (Ltd) | 6 | 0 | 6 | 11 Nov 2026 |
| One Call Claims Limited | Other company | Private limited company (Ltd) | 6 | 3 | 3 | 3 Nov 2026 |
| On the Beach Limited | Other company | Private limited company (Ltd) | 6 | 0 | 6 | 9 Nov 2026 |
| Risehart Limited | Other company | Private limited company (Ltd) | 6 | 6 | 0 | 17 Nov 2026 |
| The One Stop Moneyshop Ltd | Other company | Private limited company (Ltd) | 6 | 6 | 0 | 29 Oct 2026 |
| Virgin Atlantic Airways Limited | Other company | Private limited company (Ltd) | 6 | 0 | 6 | 10 Nov 2026 |
| We Love Holidays Limited | Other company | Private limited company (Ltd) | 6 | 0 | 6 | 17 Nov 2026 |
| Zerographic Systems Ltd | Other company | Private limited company (Ltd) | 6 | 6 | 0 | 20 Aug 2026 |
| 339/343 Anlaby Road Management Company Limited | Other company | Private limited company (Ltd) | 5 | 0 | 5 | 12 Aug 2026 |
| A Company | Other company | Not found on a register | 5 | 0 | 5 | 30 Oct 2026 |
| Aioi Nissay Dowa Europe Limited | Other company | Private limited company (Ltd) | 5 | 0 | 5 | 11 Nov 2026 |
| Aioi Nissay Dowa Ins UK Ltd | Other company | Not found on a register | 5 | 0 | 5 | 18 Sept 2026 |
| Apex Housing Solutions Ltd | Other company | Private limited company (Ltd) | 5 | 5 | 0 | 18 Nov 2026 |
| Apple Retail UK Ltd | Other company | Private limited company (Ltd) | 5 | 0 | 5 | 16 Nov 2026 |
| Bromford Housing | Other company | Not found on a register | 5 | 5 | 0 | 17 Nov 2026 |
| Citation Limited | Other company | Private limited company (Ltd) | 5 | 5 | 0 | 17 Nov 2026 |
| Defence Systems Limited | Other company | Private limited company (Ltd) | 5 | 5 | 0 | 10 Nov 2026 |
| DHL Supply Chain Ltd | Other company | Private limited company (Ltd) | 5 | 0 | 5 | 12 Nov 2026 |
| Hyde Housing | Other company | Not found on a register | 5 | 3 | 2 | 17 Nov 2026 |
| John Lewis Partnership PLC | Other company | Public limited company (PLC) | 5 | 0 | 5 | 16 Oct 2026 |
| LHP Ltd | Other company | Private limited company (Ltd) | 5 | 5 | 0 | 27 Oct 2026 |
| Orbit Housing | Other company | Not found on a register | 5 | 5 | 0 | 12 Oct 2026 |
| Red & White Services Limited | Other company | Private limited company (Ltd) | 5 | 1 | 4 | 16 Sept 2026 |
| Sedgwick International UK | Other company | Unlimited company | 5 | 0 | 5 | 11 Nov 2026 |
| Stagecoach (South) Ltd | Other company | Not found on a register | 5 | 0 | 5 | 21 Sept 2026 |
| Sunbelt Rentals Limited | Other company | Private limited company (Ltd) | 5 | 5 | 0 | 26 Oct 2026 |
| Transport UK London Bus Limited | Other company | Private limited company (Ltd) | 5 | 0 | 5 | 22 Sept 2026 |
| UPS Ltd | Other company | Not found on a register | 5 | 3 | 2 | 18 Nov 2026 |
| Advantage Ins Co Ltd | Other company | Not found on a register | 4 | 0 | 4 | 27 Oct 2026 |
| A G Parfett & Sons Limited | Other company | Private limited company (Ltd) | 4 | 3 | 1 | 5 Nov 2026 |
| Alternative Bridging (UK 1) Ltd | Other company | Not found on a register | 4 | 2 | 2 | 18 Nov 2026 |
| Apple (UK) Limited | Other company | Private limited company (Ltd) | 4 | 0 | 4 | 16 Nov 2026 |
| Arriva Cymru Ltd | Other company | Private limited company (Ltd) | 4 | 1 | 3 | 4 Nov 2026 |
| Ashi Group Limited | Other company | Private limited company (Ltd) | 4 | 4 | 0 | 17 Nov 2026 |
| Aster Communities (part of Aster Group) | Other company | Not found on a register | 4 | 4 | 0 | 13 Nov 2026 |
| Bizcap Limited | Other company | Private limited company (Ltd) | 4 | 3 | 1 | 21 Aug 2026 |
| Britannia Hotels Limited | Other company | Private limited company (Ltd) | 4 | 0 | 4 | 26 Oct 2026 |
| Capita PLC | Other company | Public limited company (PLC) | 4 | 0 | 4 | 26 Oct 2026 |
| Close Unit Protection Services Ltd | Other company | Private limited company (Ltd) | 4 | 4 | 0 | 10 Nov 2026 |
Types are worked out from the organisation's name and, for companies, the business it tells Companies House it does (its SIC codes). They can be wrong: tell us.