49100: Passenger rail transport, interurbanSection H: Transportation and storage
Sign in to follow new cases with an organisation that has this code
9 organisations with this code, in 17 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Network Rail Infrastructure Limited | Construction or building trade | 5 | 5 Nov 2026 |
| Arriva Limited | Transport or storage company | 3 | 5 Nov 2026 |
| Network Rail Limited | Transport or storage company | 3 | 23 Sept 2026 |
| Churnet Valley Railway (1992) PLC | Transport or storage company | 1 | 7 May 2026 |
| Dean Forest Railway Company Limited | Transport or storage company | 1 | 18 Aug 2026 |
| First Trenitalia West Coast Rail Limited | Transport or storage company | 1 | 29 Oct 2026 |
| Govia Thameslink Railway Limited | Transport or storage company | 1 | 14 Jul 2026 |
| SE Trains Limited | Transport or storage company | 1 | 9 Nov 2026 |
| Transport UK East Anglia Ltd | Transport or storage company | 1 | 7 Jul 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.