51101: Scheduled passenger air transportSection H: Transportation and storage
Sign in to follow new cases with an organisation that has this code
14 organisations with this code, in 80 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| British Airways Plc | Transport or storage company | 48 | 19 Nov 2026 |
| Virgin Atlantic Airways Limited | Transport or storage company | 8 | 10 Nov 2026 |
| Tui Airways Limited | Transport or storage company | 5 | 18 Nov 2026 |
| Heathrow Airport LTD | Transport or storage company | 3 | 10 Nov 2026 |
| Jet2.com Ltd | Transport or storage company | 3 | 11 Nov 2026 |
| Loganair Limited | Transport or storage company | 2 | 20 Oct 2026 |
| Loucor Ltd | Construction or building trade | 2 | 19 Nov 2026 |
| Ryanair UK Ltd | Transport or storage company | 2 | 11 Nov 2026 |
| Wizz Air UK Limited | Transport or storage company | 2 | 12 Nov 2026 |
| Co-Operative Holidays Limited | Transport or storage company | 1 | 5 Aug 2026 |
| Easyjet Airline Company Ltd | Transport or storage company | 1 | 19 May 2026 |
| Hainan Airlines Holding (UK) Co. Limited | Transport or storage company | 1 | 10 Nov 2026 |
| norse Atlantic uk ltd | Transport or storage company | 1 | 26 Oct 2026 |
| Stansted Airport Limited | Transport or storage company | 1 | 9 Nov 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.