Wholesalers in the civil courts
Organisations named in the cases on the lists we hold, most cases first. People never get pages of their own. Or find them by industry: what they tell Companies House they do (SIC codes), every code followable.
| Organisation | Type | Structure | Cases | As claimant | As defendant | Last listed |
|---|---|---|---|---|---|---|
| A G Parfett & Sons Limited | Wholesaler | Private limited company (Ltd) | 23 | 22 | 1 | 5 Nov 2026 |
| Travis Perkins Trading Company Limited | Wholesaler | Private limited company (Ltd) | 22 | 20 | 2 | 10 Nov 2026 |
| Stark Building Materials UK Limited | Wholesaler | Private limited company (Ltd) | 17 | 14 | 3 | 19 Nov 2026 |
| Tool & Fastener Solutions Limited | Wholesaler | Private limited company (Ltd) | 12 | 12 | 0 | 10 Nov 2026 |
| Edmundson Electrical Limited | Wholesaler | Private limited company (Ltd) | 10 | 10 | 0 | 27 Oct 2026 |
| Lawsons (whetstone) Limited | Wholesaler | Private limited company (Ltd) | 10 | 9 | 1 | 25 Nov 2026 |
| The BSS Group Limited | Wholesaler | Private limited company (Ltd) | 7 | 7 | 0 | 27 Oct 2026 |
| Beijer Ref UK Limited | Wholesaler | Private limited company (Ltd) | 3 | 3 | 0 | 29 Sept 2026 |
| Exertis (UK) Limited | Wholesaler | Private limited company (Ltd) In administration | 3 | 3 | 0 | 7 Sept 2026 |
| HFD Limited | Wholesaler | Private limited company (Ltd) In administration | 3 | 2 | 1 | 1 Jul 2026 |
| Hilti (Gt. Britain) Limited | Wholesaler | Private limited company (Ltd) | 3 | 3 | 0 | 29 Sept 2026 |
| Huws Gray Limited | Wholesaler | Private limited company (Ltd) | 3 | 3 | 0 | 24 Sept 2026 |
| MKM Building Supplies Ltd | Wholesaler | Private limited company (Ltd) | 3 | 3 | 0 | 4 Nov 2026 |
| NWF Fuels Limited | Wholesaler | Private limited company (Ltd) | 3 | 3 | 0 | 19 Nov 2026 |
| Wolseley UK Ltd | Wholesaler | Private limited company (Ltd) | 3 | 3 | 0 | 10 Nov 2026 |
| Woodflow Panels Ltd | Wholesaler | Private limited company (Ltd) | 3 | 1 | 2 | 5 Nov 2026 |
| Adi Gardiner Limited | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 30 Oct 2026 |
| Attic Asset Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 22 Sept 2026 |
| BFS Group Ltd | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 9 Nov 2026 |
| Booker Ltd | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 3 Nov 2026 |
| Christopher Sherwood Limited | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 22 Sept 2026 |
| Chunky. Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 13 Oct 2026 |
| CMT Steel Services Ltd | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 2 Nov 2026 |
| Construct4lyfe Ltd | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 27 Oct 2026 |
| DD Products & Services Limited | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 19 May 2026 |
| Dibs Distribution Limited | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 9 Jun 2026 |
| Eurocell Building Plastics Ltd | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 13 Oct 2026 |
| Malcolm Wright Associates Limited | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 11 Aug 2026 |
| Matthew Clark Bibendum Limited | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 13 Nov 2026 |
| Musrau Limited | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 1 Sept 2026 |
| Nigel Jones & Paul Bowden Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 22 Sept 2026 |
| Panelco Ltd | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 14 Jul 2026 |
| PCS Innotec GB Ltd | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 20 May 2026 |
| PK Brokers Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 8 Jul 2026 |
| Quality Imports & Exports Limited | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 22 Sept 2026 |
| Rapid Renewables Ltd | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 1 Sept 2026 |
| Redcorn Limited | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 19 Oct 2026 |
| Rexel UK Limited | Wholesaler | Private limited company (Ltd) | 2 | 2 | 0 | 21 Oct 2026 |
| Supreme Auctions Limited | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 13 Nov 2026 |
| T & L Wholesale Ltd | Wholesaler | Private limited company (Ltd) | 2 | 0 | 2 | 14 May 2026 |
| Wiseman Press Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 22 Sept 2026 |
| A.f Blakemore and Son Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 27 Oct 2026 |
| All Trade Windows Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 11 May 2026 |
| Alps Trading Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 14 May 2026 |
| Ap Lifting Gear Company Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 2 Oct 2026 |
| Appleby Westward Group Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 3 Nov 2026 |
| Argento Equestrian Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 12 Oct 2026 |
| Armcon Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 4 Nov 2026 |
| A T H Machinery Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 9 Nov 2026 |
| Aytac Foods Distribution Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 17 Nov 2026 |
| Baltic Foods Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 12 May 2026 |
| BBSS Trade Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 13 May 2026 |
| Bestway Wholesale Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 10 Jun 2026 |
| Bidfood Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 1 Oct 2026 |
| Blackwater Equestrian Services Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 15 Jul 2026 |
| Blue Machinery (Southern) Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 4 Aug 2026 |
| Bohle Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 3 Jul 2026 |
| Booker Group Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 11 Jun 2026 |
| Broughshire Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 3 Sept 2026 |
| BSH Home Appliances Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 12 Oct 2026 |
| BVW Limited | Wholesaler | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 30 Oct 2026 |
| C1 Solutions Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 19 Oct 2026 |
| Cambridgeshire Auctions Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 27 Oct 2026 |
| Campbell j limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 26 May 2026 |
| Christos for Modern Kitchen Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 3 Nov 2026 |
| Cinemasource UK Ltd | Wholesaler | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 11 May 2026 |
| CWB Wholesale Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 20 Jul 2026 |
| David Andrade & Sons Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 13 Nov 2026 |
| David Luke Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 28 Aug 2026 |
| Dawson Materials Handling Equipment Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 12 Jun 2026 |
| Dawsons (Wales) Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 19 Jun 2026 |
| Deks Industries Europe Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 26 May 2026 |
| Deliserve Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 5 Oct 2026 |
| Digital X-Ray Engineering Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 6 Nov 2026 |
| Direct Bikes UK Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 8 May 2026 |
| DTP Tractors Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| DTW Tools & Machinery Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 1 Jun 2026 |
| Eagle Foods Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 7 Aug 2026 |
| Edwards Machinery Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 26 Aug 2026 |
| Electrolux PLC | Wholesaler | Public limited company (PLC) | 1 | 0 | 1 | 8 Jun 2026 |
| Elite Windows Trade Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 13 Nov 2026 |
| Ellgia Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 28 May 2026 |
| Eltham Welding Supplies Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 2 Nov 2026 |
| Entremettier Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 27 Aug 2026 |
| Etech Supply Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 2 Nov 2026 |
| Euro Digital Systems Limited | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 15 Oct 2026 |
| European Airline Solutions Limited | Wholesaler | Private limited company (Ltd) In liquidation | 1 | 1 | 0 | 1 Oct 2026 |
| European Asset Management & Auction Group Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 26 Aug 2026 |
| EVO Business Supplies Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 3 Aug 2026 |
| Farmers Fresh (Wales) Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 17 Jun 2026 |
| FoodArt UK Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 26 Oct 2026 |
| Food Machinery 2000 Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 6 Nov 2026 |
| Ford Fuels Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 20 Oct 2026 |
| Frank Key Group LTD | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 6 Nov 2026 |
| Frank Sutton Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 24 Jul 2026 |
| French Global Solutions Ltd | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 18 Aug 2026 |
| Frontal Developments Ltd | Wholesaler | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 20 May 2026 |
| Gillstream Markets Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 18 Jun 2026 |
| Golden Meadows Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 28 Oct 2026 |
| Grant & Stone Limited | Wholesaler | Private limited company (Ltd) | 1 | 0 | 1 | 21 Aug 2026 |
Types are worked out from the organisation's name and, for companies, the business it tells Companies House it does (its SIC codes). They can be wrong: tell us.