Organisations in the civil courts
Organisations named in the cases on the lists we hold, most cases first. People never get pages of their own. Choose a type, or search by name. Or find them by industry: what they tell Companies House they do (SIC codes), every code followable.
Organisations with SIC code 56101: Licenced restaurants. Clear
| Organisation | Type | Structure | Cases | As claimant | As defendant | Last listed |
|---|---|---|---|---|---|---|
| Mitchells & Butlers Retail Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 9 | 0 | 9 | 10 Nov 2026 |
| Costa Limited | Manufacturer | Private limited company (Ltd) | 8 | 7 | 1 | 19 Nov 2026 |
| Marstons PLC | Hotel, restaurant or caterer | Public limited company (PLC) | 8 | 5 | 3 | 13 Nov 2026 |
| Shanghai Bay 888 Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 3 | 0 | 3 | 9 Oct 2026 |
| Akbar Balti Restaurant Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 2 | 0 | 2 | 29 Jun 2026 |
| Blast UK Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 2 | 0 | 2 | 15 Sept 2026 |
| Caspertron Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 2 | 0 | 2 | 21 Jul 2026 |
| Marstons Pubs Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 2 | 2 | 0 | 19 Jun 2026 |
| Nandos Chickenland Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 2 | 0 | 2 | 12 Oct 2026 |
| Whitbread Group Plc | Hotel, restaurant or caterer | Public limited company (PLC) | 2 | 0 | 2 | 4 Nov 2026 |
| Albero Brixham Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 25 Jun 2026 |
| Angelfish (Southampton) Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 9 Oct 2026 |
| Archipelagos Gyros Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 11 May 2026 |
| Bangkok Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 4 Nov 2026 |
| Bayleaf Restaurant Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 1 | 0 | 13 Nov 2026 |
| B & I Restaurant Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 13 Nov 2026 |
| Bombay & Co Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 22 May 2026 |
| Burgham Park Leisure Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Sept 2026 |
| Can. Bristol Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 21 May 2026 |
| Cardamom Black Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 6 Nov 2026 |
| CH & Co Catering Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 2 Jun 2026 |
| Chichester Yacht Club Limited | Hotel, restaurant or caterer | Company limited by guarantee | 1 | 0 | 1 | 8 Jul 2026 |
| Ci Tua Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 19 May 2026 |
| Classico Italiano Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 10 Nov 2026 |
| Eatalians Pvt Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 9 Nov 2026 |
| Ember Restaurants Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 8 May 2026 |
| Fence Gate Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Jun 2026 |
| Fleur De Lys Bampton Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 14 Oct 2026 |
| Forty-Two High Street Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 18 May 2026 |
| Hannah Beswick Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 15 Oct 2026 |
| Haskins Garden Centres Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 30 Oct 2026 |
| Hot Water Comedy Club Ltd | Utility or telecoms company | Private limited company (Ltd) | 1 | 0 | 1 | 3 Jul 2026 |
| Hull College Enterprises Ltd | School, college or university | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| Indiana Cuisine Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 19 Jun 2026 |
| Intercurry Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| Italy Services Durham Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 9 Nov 2026 |
| JEG Hospitality Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Jul 2026 |
| Karya Bistro Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Oct 2026 |
| Khanal Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 6 Aug 2026 |
| LCR Operations Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 5 Nov 2026 |
| L & M Hospitality Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Jul 2026 |
| Los Banditos Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 26 May 2026 |
| Loungers UK Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Nov 2026 |
| Marwell Services Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 15 Jun 2026 |
| Meze Mangal Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Jun 2026 |
| Mma Bristol Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 12 Nov 2026 |
| OC9 (NE) Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Oct 2026 |
| Orchid Pubs & Dining Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Jun 2026 |
| Parlour Noir Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 7 May 2026 |
| Pendergast Steakhouse Warrington LTD | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Oct 2026 |
| Pranzo Italian (Horsforth) Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 15 Oct 2026 |
| Rosella Hospitality UK Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 7 Oct 2026 |
| Roux Waterside Inn Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Nov 2026 |
| Select Service Partner UK Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Nov 2026 |
| SH Brunel Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 13 Nov 2026 |
| Soho House UK Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 11 Nov 2026 |
| S&S Kitchen Bucks Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 1 | 0 | 2 Jun 2026 |
| Suhail Tandoori Restaurant LTD | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 1 | 0 | 13 Aug 2026 |
| The Mission Mexican Grill Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 7 Aug 2026 |
| The Red Cat Bar Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 10 Nov 2026 |
| Trafalgar Investments Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 8 Oct 2026 |
| Walton View Hotel Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 10 Jun 2026 |
| Wooda Farm Park Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 28 May 2026 |
| Zorba Group Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 1 | 0 | 21 Aug 2026 |
Types are worked out from the organisation's name and, for companies, the business it tells Companies House it does (its SIC codes). They can be wrong: tell us.