Organisations in the civil courts
Organisations named in the cases on the lists we hold, most cases first. People never get pages of their own. Choose a type, or search by name. Or find them by industry: what they tell Companies House they do (SIC codes), every code followable.
Organisations in SIC section I: Accommodation and food service activities. Clear
| Organisation | Type | Structure | Cases | As claimant | As defendant | Last listed |
|---|---|---|---|---|---|---|
| Eden UK Group Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Nov 2026 |
| Edge Restaurants (NW) Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Sept 2026 |
| EDS Sleaford Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 9 Nov 2026 |
| Elliott Land Company Limited | Property company or letting agent | Private limited company (Ltd) | 1 | 1 | 0 | 11 Nov 2026 |
| Ember Restaurants Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 8 May 2026 |
| Empyrean Enterprises Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 12 Oct 2026 |
| Eon Luxfolio Limited | Property company or letting agent | Private limited company (Ltd) | 1 | 0 | 1 | 1 Jul 2026 |
| Family Secret Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 18 Sept 2026 |
| Fence Gate Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Jun 2026 |
| Fennel & Twine Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 24 Aug 2026 |
| Fleur De Lys Bampton Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 14 Oct 2026 |
| Formways Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| Forty-Two High Street Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 18 May 2026 |
| Four Gables Limited | Manufacturer | Private limited company (Ltd) | 1 | 0 | 1 | 15 Sept 2026 |
| Fuller Smith & Turner PLC | Hotel, restaurant or caterer | Public limited company (PLC) | 1 | 0 | 1 | 1 Jun 2026 |
| Gainford Hotels Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 14 Oct 2026 |
| Gatwick Cambridge Hotel Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 28 Oct 2026 |
| Glyntwrog House Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 12 Nov 2026 |
| G.W. Earle Hotels Ltd | Construction or building trade | Private limited company (Ltd) | 1 | 0 | 1 | 19 May 2026 |
| Hala Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 1 Jul 2026 |
| Handi Lounge Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 17 Nov 2026 |
| Hannah Beswick Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 15 Oct 2026 |
| Happy Days Hospitality Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 30 Oct 2026 |
| Haskins Garden Centres Limited | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 30 Oct 2026 |
| Hastings & Havill Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Oct 2026 |
| Haven Leisure Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 12 Aug 2026 |
| Henlle Hall Holidays Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 11 Nov 2026 |
| H&H 10 Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 2 Jun 2026 |
| Hillcroft Leisure Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Aug 2026 |
| Holroyd Howe Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Aug 2026 |
| Honeysuckle Farm Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 14 Aug 2026 |
| Hotelwala Ltd | Property company or letting agent | Private limited company (Ltd) | 1 | 0 | 1 | 29 Jul 2026 |
| Hot Water Comedy Club Ltd | Utility or telecoms company | Private limited company (Ltd) | 1 | 0 | 1 | 3 Jul 2026 |
| HPREF METS Birmingham Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 14 May 2026 |
| Hull College Enterprises Ltd | School, college or university | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| Hunky Dory Restaurants Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 18 Nov 2026 |
| Impact Property Services Ltd | Property company or letting agent | Private limited company (Ltd) | 1 | 1 | 0 | 11 Nov 2026 |
| Indiana Cuisine Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 19 Jun 2026 |
| Inn on the Park (London) Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Nov 2026 |
| Inspiring Restaurants Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 16 Nov 2026 |
| Intercurry Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 21 Oct 2026 |
| Italy Services Durham Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 9 Nov 2026 |
| J5c MANAGEMENT LTD | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 12 Nov 2026 |
| JEG Hospitality Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Jul 2026 |
| John Fowler (holdings) Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 31 Jul 2026 |
| Joseph Holt Ltd | Manufacturer | Private limited company (Ltd) | 1 | 0 | 1 | 24 Aug 2026 |
| Karen Rhodes Catering Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 20 Jul 2026 |
| Karya Bistro Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Oct 2026 |
| KB12 Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Nov 2026 |
| Khanal Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 6 Aug 2026 |
| Kilverts Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 20 May 2026 |
| Kofiyah Lounge Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 2 Nov 2026 |
| Kustro Limited | Motor trade | Private limited company (Ltd) | 1 | 1 | 0 | 5 Jun 2026 |
| Lake District Hotels Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 21 Oct 2026 |
| Lancashire Parks Ltd | Motor trade | Private limited company (Ltd) | 1 | 1 | 0 | 18 Nov 2026 |
| Lawless Pub Co Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 28 May 2026 |
| LCR Operations Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 5 Nov 2026 |
| Le Dale Leisure Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Sept 2026 |
| Lha London Ltd | Charity | Company limited by guarantee | 1 | 0 | 1 | 17 Nov 2026 |
| Lincoln Self Catering Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 9 Nov 2026 |
| Little Rituals Boa Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Nov 2026 |
| L & M Hospitality Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 17 Jul 2026 |
| Lock Up Liverpool Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 28 Oct 2026 |
| Los Banditos Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 26 May 2026 |
| Loungers UK Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Nov 2026 |
| Luxe Domes Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 9 Jun 2026 |
| LW Trading Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 12 May 2026 |
| Lyons Holiday Park Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 15 May 2026 |
| Made Catering Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Oct 2026 |
| Magna Foodservice Ltd | Wholesaler | Private limited company (Ltd) | 1 | 1 | 0 | 17 Nov 2026 |
| Mangos Restaurant & Banqueting Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 3 Nov 2026 |
| Marwell Services Ltd | Retailer | Private limited company (Ltd) | 1 | 0 | 1 | 15 Jun 2026 |
| MC Sims Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 5 Oct 2026 |
| MDL Leisure Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 10 Jul 2026 |
| Meadow Springs Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Oct 2026 |
| Memsahib Gin Limited | Manufacturer | Private limited company (Ltd) | 1 | 1 | 0 | 6 Nov 2026 |
| Mera Partnership Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 11 Sept 2026 |
| Merlot Manor Limited | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 5 Jun 2026 |
| Meze Mangal Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Jun 2026 |
| Mma Bristol Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 12 Nov 2026 |
| M's cuisine ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 13 Nov 2026 |
| Mumtaz Enterprises Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 29 Jun 2026 |
| My Veri Peri Online Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 12 Nov 2026 |
| National Tennis Association R1 Cic | Retailer | Community interest company (CIC) | 1 | 0 | 1 | 2 Oct 2026 |
| New World Trading Company (UK) Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Voluntary arrangement | 1 | 0 | 1 | 8 Jul 2026 |
| Northumberland Coastal Retreats Limited | Property company or letting agent | Private limited company (Ltd) | 1 | 0 | 1 | 9 Nov 2026 |
| Oak Tree Parks Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 8 Jun 2026 |
| OC9 (NE) Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 23 Oct 2026 |
| Oggy'S Bar of Hanley Limited | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 3 Sept 2026 |
| OG Property & Services Ltd | Property company or letting agent | Private limited company (Ltd) | 1 | 1 | 0 | 6 Nov 2026 |
| O Hines Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Nov 2026 |
| Orchid Pubs & Dining Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 19 Jun 2026 |
| Osea Road Camp Sites Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 3 Jul 2026 |
| Parasubs Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) In liquidation | 1 | 0 | 1 | 21 Sept 2026 |
| Park Resorts Limited | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 28 Oct 2026 |
| Parlour Noir Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 1 | 0 | 7 May 2026 |
| Peachkey Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 24 Aug 2026 |
| Pendergast Steakhouse Warrington LTD | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 16 Oct 2026 |
| Pennton Investments Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) | 1 | 0 | 1 | 19 May 2026 |
| Peter & Salma Ltd | Hotel, restaurant or caterer | Private limited company (Ltd) Being struck off | 1 | 0 | 1 | 8 Oct 2026 |
Types are worked out from the organisation's name and, for companies, the business it tells Companies House it does (its SIC codes). They can be wrong: tell us.