Section G: Wholesale and retail trade; repair of motor vehicles and motorcycles977 organisations · 1,486 cases
Sign in to follow new cases with an organisation in this section
The organisations in this section, most cases first.
Its codes
| Code | What it covers | Organisations | Cases |
|---|---|---|---|
| 45111 | Sale of new cars and light motor vehicles | 46 | 82 |
| 45112 | Sale of used cars and light motor vehicles | 253 | 336 |
| 45190 | Sale of other motor vehicles | 24 | 29 |
| 45200 | Maintenance and repair of motor vehicles | 156 | 179 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 23 | 32 |
| 45320 | Retail trade of motor vehicle parts and accessories | 39 | 49 |
| 45400 | Sale, maintenance and repair of motorcycles and related parts and accessories | 10 | 11 |
| 46110 | Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | 2 | 2 |
| 46120 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 2 | 4 |
| 46130 | Agents involved in the sale of timber and building materials | 25 | 57 |
| 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 9 | 10 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 5 | 5 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 1 | 1 |
| 46170 | Agents involved in the sale of food, beverages and tobacco | 3 | 3 |
| 46180 | Agents specialised in the sale of other particular products | 5 | 5 |
| 46190 | Agents involved in the sale of a variety of goods | 20 | 27 |
| 46210 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 0 | 0 |
| 46220 | Wholesale of flowers and plants | 2 | 2 |
| 46230 | Wholesale of live animals | 4 | 4 |
| 46240 | Wholesale of hides, skins and leather | 1 | 1 |
| 46310 | Wholesale of fruit and vegetables | 8 | 8 |
| 46320 | Wholesale of meat and meat products | 14 | 15 |
| 46330 | Wholesale of dairy products, eggs and edible oils and fats | 3 | 3 |
| 46341 | Wholesale of fruit and vegetable juices, mineral water and soft drinks | 7 | 9 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 6 | 8 |
| 46350 | Wholesale of tobacco products | 1 | 1 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 1 | 1 |
| 46370 | Wholesale of coffee, tea, cocoa and spices | 2 | 2 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 4 | 4 |
| 46390 | Non-specialised wholesale of food, beverages and tobacco | 17 | 41 |
| 46410 | Wholesale of textiles | 2 | 2 |
| 46420 | Wholesale of clothing and footwear | 8 | 8 |
| 46431 | Wholesale of audio tapes, records, CDs and video tapes and the equipment on which these are played | 0 | 0 |
| 46439 | Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them) | 4 | 14 |
| 46440 | Wholesale of china and glassware and cleaning materials | 0 | 0 |
| 46450 | Wholesale of perfume and cosmetics | 2 | 2 |
| 46460 | Wholesale of pharmaceutical goods | 4 | 5 |
| 46470 | Wholesale of furniture, carpets and lighting equipment | 1 | 1 |
| 46480 | Wholesale of watches and jewellery | 2 | 2 |
| 46491 | Wholesale of musical instruments | 0 | 0 |
| 46499 | Wholesale of household goods (other than musical instruments) n.e.c | 7 | 15 |
| 46510 | Wholesale of computers, computer peripheral equipment and software | 4 | 7 |
| 46520 | Wholesale of electronic and telecommunications equipment and parts | 6 | 8 |
| 46610 | Wholesale of agricultural machinery, equipment and supplies | 4 | 4 |
| 46620 | Wholesale of machine tools | 2 | 2 |
| 46630 | Wholesale of mining, construction and civil engineering machinery | 1 | 1 |
| 46640 | Wholesale of machinery for the textile industry and of sewing and knitting machines | 0 | 0 |
| 46650 | Wholesale of office furniture | 0 | 0 |
| 46660 | Wholesale of other office machinery and equipment | 2 | 2 |
| 46690 | Wholesale of other machinery and equipment | 9 | 13 |
| 46711 | Wholesale of petroleum and petroleum products | 1 | 1 |
| 46719 | Wholesale of other fuels and related products | 5 | 9 |
| 46720 | Wholesale of metals and metal ores | 6 | 7 |
| 46730 | Wholesale of wood, construction materials and sanitary equipment | 17 | 43 |
| 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | 15 | 44 |
| 46750 | Wholesale of chemical products | 3 | 5 |
| 46760 | Wholesale of other intermediate products | 8 | 9 |
| 46770 | Wholesale of waste and scrap | 8 | 9 |
| 46900 | Non-specialised wholesale trade | 40 | 55 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 35 | 111 |
| 47190 | Other retail sale in non-specialised stores | 37 | 71 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 5 | 5 |
| 47220 | Retail sale of meat and meat products in specialised stores | 5 | 5 |
| 47230 | Retail sale of fish, crustaceans and molluscs in specialised stores | 3 | 3 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 6 | 7 |
| 47250 | Retail sale of beverages in specialised stores | 4 | 7 |
| 47260 | Retail sale of tobacco products in specialised stores | 0 | 0 |
| 47290 | Other retail sale of food in specialised stores | 6 | 7 |
| 47300 | Retail sale of automotive fuel in specialised stores | 7 | 7 |
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 2 | 2 |
| 47421 | Retail sale of mobile telephones | 4 | 5 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 1 | 1 |
| 47430 | Retail sale of audio and video equipment in specialised stores | 2 | 3 |
| 47510 | Retail sale of textiles in specialised stores | 4 | 5 |
| 47520 | Retail sale of hardware, paints and glass in specialised stores | 9 | 12 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 13 | 15 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 8 | 18 |
| 47591 | Retail sale of musical instruments and scores | 1 | 1 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 21 | 69 |
| 47610 | Retail sale of books in specialised stores | 0 | 0 |
| 47620 | Retail sale of newspapers and stationery in specialised stores | 1 | 1 |
| 47630 | Retail sale of music and video recordings in specialised stores | 1 | 1 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 10 | 12 |
| 47650 | Retail sale of games and toys in specialised stores | 0 | 0 |
| 47710 | Retail sale of clothing in specialised stores | 14 | 17 |
| 47721 | Retail sale of footwear in specialised stores | 10 | 12 |
| 47722 | Retail sale of leather goods in specialised stores | 1 | 1 |
| 47730 | Dispensing chemist in specialised stores | 11 | 14 |
| 47741 | Retail sale of hearing aids | 1 | 1 |
| 47749 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 2 | 2 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 6 | 7 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 6 | 6 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 4 | 4 |
| 47781 | Retail sale in commercial art galleries | 1 | 1 |
| 47782 | Retail sale by opticians | 3 | 3 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 19 | 26 |
| 47791 | Retail sale of antiques including antique books in stores | 0 | 0 |
| 47799 | Retail sale of other second-hand goods in stores (not incl. antiques) | 1 | 1 |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 1 | 1 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 3 | 4 |
| 47890 | Retail sale via stalls and markets of other goods | 1 | 1 |
| 47910 | Retail sale via mail order houses or via Internet | 65 | 78 |
| 47990 | Other retail sale not in stores, stalls or markets | 27 | 102 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.