46341: Wholesale of fruit and vegetable juices, mineral water and soft drinksSection G: Wholesale and retail trade; repair of motor vehicles and motorcycles
Sign in to follow new cases with an organisation that has this code
7 organisations with this code, in 9 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Chunky. Ltd | Wholesaler | 2 | 13 Oct 2026 |
| Malcolm Wright Associates Limited | Wholesaler | 2 | 11 Aug 2026 |
| Altinok Construction Ltd | Construction or building trade | 1 | 9 Sept 2026 |
| Dawsons (Wales) Limited | Wholesaler | 1 | 19 Jun 2026 |
| Jura Trading Ltd | Wholesaler | 1 | 13 May 2026 |
| Southend Drinks Ltd | Wholesaler | 1 | 15 May 2026 |
| Vimto (Out of Home) Limited | Wholesaler | 1 | 7 Oct 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.