46770: Wholesale of waste and scrapSection G: Wholesale and retail trade; repair of motor vehicles and motorcycles
Sign in to follow new cases with an organisation that has this code
8 organisations with this code, in 9 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Redcorn Limited | Wholesaler | 2 | 19 Oct 2026 |
| Advanced Alloy Services Limited | Waste or recycling business | 1 | 4 Sept 2026 |
| Broughshire Limited | Wholesaler | 1 | 3 Sept 2026 |
| Chowdhury Metals Exporter (UK) Limited | Waste or recycling business | 1 | 24 Jun 2026 |
| Ellgia Ltd | Wholesaler | 1 | 28 May 2026 |
| Northern Metal Recycling Ltd | Wholesaler | 1 | 12 Nov 2026 |
| Smiths of Bloxham Limited | Wholesaler | 1 | 6 Oct 2026 |
| Taroni'S of Birmingham Limited | Wholesaler | 1 | 28 Sept 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.