10710: Manufacture of bread; manufacture of fresh pastry goods and cakesSection C: Manufacturing
Sign in to follow new cases with an organisation that has this code
11 organisations with this code, in 17 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Warburtons Limited | Manufacturer | 5 | 12 Oct 2026 |
| Country Style Foods Limited | Manufacturer | 2 | 26 Oct 2026 |
| Parsons Bakery Limited | Retailer | 2 | 3 Nov 2026 |
| Cardy Group Limited | Manufacturer | 1 | 9 Nov 2026 |
| Coopland & Son (Scarborough) Ltd | Retailer | 1 | 11 Nov 2026 |
| David Wood Baking UK Limited | Manufacturer | 1 | 24 Jul 2026 |
| Greggs PLC | Retailer | 1 | 27 Oct 2026 |
| Love Handmade Cakes Ltd | Manufacturer | 1 | 28 Oct 2026 |
| Millers Bespoke Bakery Limited | Manufacturer | 1 | 2 Jun 2026 |
| Park Cakes Ltd | Manufacturer | 1 | 16 Jul 2026 |
| Rich Products Limited | Manufacturer | 1 | 1 Jul 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.