Section C: Manufacturing384 organisations · 484 cases
Sign in to follow new cases with an organisation in this section
The organisations in this section, most cases first.
Its codes
| Code | What it covers | Organisations | Cases |
|---|---|---|---|
| 10110 | Processing and preserving of meat | 7 | 7 |
| 10120 | Processing and preserving of poultry meat | 7 | 10 |
| 10130 | Production of meat and poultry meat products | 9 | 11 |
| 10200 | Processing and preserving of fish, crustaceans and molluscs | 0 | 0 |
| 10310 | Processing and preserving of potatoes | 1 | 1 |
| 10320 | Manufacture of fruit and vegetable juice | 0 | 0 |
| 10390 | Other processing and preserving of fruit and vegetables | 0 | 0 |
| 10410 | Manufacture of oils and fats | 4 | 4 |
| 10420 | Manufacture of margarine and similar edible fats | 0 | 0 |
| 10511 | Liquid milk and cream production | 1 | 1 |
| 10512 | Butter and cheese production | 0 | 0 |
| 10519 | Manufacture of other milk products | 0 | 0 |
| 10520 | Manufacture of ice cream | 1 | 1 |
| 10611 | Grain milling | 1 | 2 |
| 10612 | Manufacture of breakfast cereals and cereals-based food | 0 | 0 |
| 10620 | Manufacture of starches and starch products | 0 | 0 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 11 | 17 |
| 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 0 | 0 |
| 10730 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 0 | 0 |
| 10810 | Manufacture of sugar | 0 | 0 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 0 | 0 |
| 10822 | Manufacture of sugar confectionery | 0 | 0 |
| 10831 | Tea processing | 1 | 1 |
| 10832 | Production of coffee and coffee substitutes | 2 | 9 |
| 10840 | Manufacture of condiments and seasonings | 1 | 1 |
| 10850 | Manufacture of prepared meals and dishes | 3 | 4 |
| 10860 | Manufacture of homogenized food preparations and dietetic food | 0 | 0 |
| 10890 | Manufacture of other food products n.e.c. | 12 | 14 |
| 10910 | Manufacture of prepared feeds for farm animals | 4 | 5 |
| 10920 | Manufacture of prepared pet foods | 1 | 1 |
| 11010 | Distilling, rectifying and blending of spirits | 1 | 1 |
| 11020 | Manufacture of wine from grape | 1 | 1 |
| 11030 | Manufacture of cider and other fruit wines | 0 | 0 |
| 11040 | Manufacture of other non-distilled fermented beverages | 1 | 1 |
| 11050 | Manufacture of beer | 6 | 9 |
| 11060 | Manufacture of malt | 0 | 0 |
| 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 3 | 3 |
| 12000 | Manufacture of tobacco products | 0 | 0 |
| 13100 | Preparation and spinning of textile fibres | 0 | 0 |
| 13200 | Weaving of textiles | 0 | 0 |
| 13300 | Finishing of textiles | 0 | 0 |
| 13910 | Manufacture of knitted and crocheted fabrics | 0 | 0 |
| 13921 | Manufacture of soft furnishings | 0 | 0 |
| 13922 | manufacture of canvas goods, sacks, etc. | 0 | 0 |
| 13923 | manufacture of household textiles | 1 | 1 |
| 13931 | Manufacture of woven or tufted carpets and rugs | 0 | 0 |
| 13939 | Manufacture of other carpets and rugs | 0 | 0 |
| 13940 | Manufacture of cordage, rope, twine and netting | 0 | 0 |
| 13950 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 0 | 0 |
| 13960 | Manufacture of other technical and industrial textiles | 0 | 0 |
| 13990 | Manufacture of other textiles n.e.c. | 1 | 1 |
| 14110 | Manufacture of leather clothes | 0 | 0 |
| 14120 | Manufacture of workwear | 0 | 0 |
| 14131 | Manufacture of other men's outerwear | 1 | 1 |
| 14132 | Manufacture of other women's outerwear | 0 | 0 |
| 14141 | Manufacture of men's underwear | 0 | 0 |
| 14142 | Manufacture of women's underwear | 0 | 0 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 1 | 2 |
| 14200 | Manufacture of articles of fur | 0 | 0 |
| 14310 | Manufacture of knitted and crocheted hosiery | 0 | 0 |
| 14390 | Manufacture of other knitted and crocheted apparel | 0 | 0 |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur | 0 | 0 |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness | 0 | 0 |
| 15200 | Manufacture of footwear | 2 | 3 |
| 16100 | Sawmilling and planing of wood | 6 | 6 |
| 16210 | Manufacture of veneer sheets and wood-based panels | 1 | 1 |
| 16220 | Manufacture of assembled parquet floors | 0 | 0 |
| 16230 | Manufacture of other builders' carpentry and joinery | 18 | 33 |
| 16240 | Manufacture of wooden containers | 2 | 2 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 6 | 6 |
| 17110 | Manufacture of pulp | 0 | 0 |
| 17120 | Manufacture of paper and paperboard | 3 | 3 |
| 17211 | Manufacture of corrugated paper and paperboard, sacks and bags | 2 | 2 |
| 17219 | Manufacture of other paper and paperboard containers | 2 | 2 |
| 17220 | Manufacture of household and sanitary goods and of toilet requisites | 0 | 0 |
| 17230 | Manufacture of paper stationery | 0 | 0 |
| 17240 | Manufacture of wallpaper | 0 | 0 |
| 17290 | Manufacture of other articles of paper and paperboard n.e.c. | 0 | 0 |
| 18110 | Printing of newspapers | 0 | 0 |
| 18121 | Manufacture of printed labels | 0 | 0 |
| 18129 | Printing n.e.c. | 10 | 11 |
| 18130 | Pre-press and pre-media services | 1 | 1 |
| 18140 | Binding and related services | 0 | 0 |
| 18201 | Reproduction of sound recording | 0 | 0 |
| 18202 | Reproduction of video recording | 0 | 0 |
| 18203 | Reproduction of computer media | 0 | 0 |
| 19100 | Manufacture of coke oven products | 0 | 0 |
| 19201 | Mineral oil refining | 1 | 1 |
| 19209 | Other treatment of petroleum products (excluding petrochemicals manufacture) | 0 | 0 |
| 20110 | Manufacture of industrial gases | 2 | 4 |
| 20120 | Manufacture of dyes and pigments | 1 | 1 |
| 20130 | Manufacture of other inorganic basic chemicals | 1 | 1 |
| 20140 | Manufacture of other organic basic chemicals | 1 | 1 |
| 20150 | Manufacture of fertilizers and nitrogen compounds | 1 | 1 |
| 20160 | Manufacture of plastics in primary forms | 2 | 3 |
| 20170 | Manufacture of synthetic rubber in primary forms | 1 | 1 |
| 20200 | Manufacture of pesticides and other agrochemical products | 0 | 0 |
| 20301 | Manufacture of paints, varnishes and similar coatings, mastics and sealants | 2 | 2 |
| 20302 | Manufacture of printing ink | 0 | 0 |
| 20411 | Manufacture of soap and detergents | 2 | 2 |
| 20412 | Manufacture of cleaning and polishing preparations | 3 | 3 |
| 20420 | Manufacture of perfumes and toilet preparations | 1 | 1 |
| 20510 | Manufacture of explosives | 0 | 0 |
| 20520 | Manufacture of glues | 0 | 0 |
| 20530 | Manufacture of essential oils | 0 | 0 |
| 20590 | Manufacture of other chemical products n.e.c. | 4 | 4 |
| 20600 | Manufacture of man-made fibres | 0 | 0 |
| 21100 | Manufacture of basic pharmaceutical products | 2 | 3 |
| 21200 | Manufacture of pharmaceutical preparations | 1 | 2 |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 1 | 1 |
| 22190 | Manufacture of other rubber products | 0 | 0 |
| 22210 | Manufacture of plastic plates, sheets, tubes and profiles | 2 | 2 |
| 22220 | Manufacture of plastic packing goods | 4 | 4 |
| 22230 | Manufacture of builders ware of plastic | 4 | 7 |
| 22290 | Manufacture of other plastic products | 10 | 10 |
| 23110 | Manufacture of flat glass | 1 | 1 |
| 23120 | Shaping and processing of flat glass | 3 | 3 |
| 23130 | Manufacture of hollow glass | 1 | 2 |
| 23140 | Manufacture of glass fibres | 0 | 0 |
| 23190 | Manufacture and processing of other glass, including technical glassware | 2 | 2 |
| 23200 | Manufacture of refractory products | 1 | 1 |
| 23310 | Manufacture of ceramic tiles and flags | 1 | 1 |
| 23320 | Manufacture of bricks, tiles and construction products, in baked clay | 1 | 1 |
| 23410 | Manufacture of ceramic household and ornamental articles | 0 | 0 |
| 23420 | Manufacture of ceramic sanitary fixtures | 0 | 0 |
| 23430 | Manufacture of ceramic insulators and insulating fittings | 1 | 1 |
| 23440 | Manufacture of other technical ceramic products | 0 | 0 |
| 23490 | Manufacture of other ceramic products n.e.c. | 0 | 0 |
| 23510 | Manufacture of cement | 1 | 1 |
| 23520 | Manufacture of lime and plaster | 0 | 0 |
| 23610 | Manufacture of concrete products for construction purposes | 3 | 3 |
| 23620 | Manufacture of plaster products for construction purposes | 0 | 0 |
| 23630 | Manufacture of ready-mixed concrete | 3 | 3 |
| 23640 | Manufacture of mortars | 0 | 0 |
| 23650 | Manufacture of fibre cement | 0 | 0 |
| 23690 | Manufacture of other articles of concrete, plaster and cement | 3 | 3 |
| 23700 | Cutting, shaping and finishing of stone | 1 | 2 |
| 23910 | Production of abrasive products | 2 | 2 |
| 23990 | Manufacture of other non-metallic mineral products n.e.c. | 1 | 1 |
| 24100 | Manufacture of basic iron and steel and of ferro-alloys | 3 | 14 |
| 24200 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 1 | 1 |
| 24310 | Cold drawing of bars | 0 | 0 |
| 24320 | Cold rolling of narrow strip | 1 | 1 |
| 24330 | Cold forming or folding | 2 | 2 |
| 24340 | Cold drawing of wire | 0 | 0 |
| 24410 | Precious metals production | 0 | 0 |
| 24420 | Aluminium production | 0 | 0 |
| 24430 | Lead, zinc and tin production | 0 | 0 |
| 24440 | Copper production | 0 | 0 |
| 24450 | Other non-ferrous metal production | 1 | 1 |
| 24460 | Processing of nuclear fuel | 1 | 1 |
| 24510 | Casting of iron | 1 | 1 |
| 24520 | Casting of steel | 1 | 1 |
| 24530 | Casting of light metals | 0 | 0 |
| 24540 | Casting of other non-ferrous metals | 0 | 0 |
| 25110 | Manufacture of metal structures and parts of structures | 15 | 15 |
| 25120 | Manufacture of doors and windows of metal | 7 | 7 |
| 25210 | Manufacture of central heating radiators and boilers | 3 | 3 |
| 25290 | Manufacture of other tanks, reservoirs and containers of metal | 2 | 2 |
| 25300 | Manufacture of steam generators, except central heating hot water boilers | 0 | 0 |
| 25400 | Manufacture of weapons and ammunition | 0 | 0 |
| 25500 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 2 | 3 |
| 25610 | Treatment and coating of metals | 2 | 2 |
| 25620 | Machining | 3 | 3 |
| 25710 | Manufacture of cutlery | 0 | 0 |
| 25720 | Manufacture of locks and hinges | 1 | 1 |
| 25730 | Manufacture of tools | 1 | 1 |
| 25910 | Manufacture of steel drums and similar containers | 0 | 0 |
| 25920 | Manufacture of light metal packaging | 0 | 0 |
| 25930 | Manufacture of wire products, chain and springs | 2 | 2 |
| 25940 | Manufacture of fasteners and screw machine products | 0 | 0 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 24 | 26 |
| 26110 | Manufacture of electronic components | 5 | 6 |
| 26120 | Manufacture of loaded electronic boards | 0 | 0 |
| 26200 | Manufacture of computers and peripheral equipment | 1 | 1 |
| 26301 | Manufacture of telegraph and telephone apparatus and equipment | 0 | 0 |
| 26309 | Manufacture of communication equipment other than telegraph, and telephone apparatus and equipment | 0 | 0 |
| 26400 | Manufacture of consumer electronics | 1 | 1 |
| 26511 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 1 | 1 |
| 26512 | Manufacture of electronic industrial process control equipment | 1 | 2 |
| 26513 | Manufacture of non-electronic measuring, testing etc. equipment, not for industrial process control | 0 | 0 |
| 26514 | Manufacture of non-electronic industrial process control equipment | 0 | 0 |
| 26520 | Manufacture of watches and clocks | 0 | 0 |
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 1 | 3 |
| 26701 | Manufacture of optical precision instruments | 1 | 1 |
| 26702 | Manufacture of photographic and cinematographic equipment | 0 | 0 |
| 26800 | Manufacture of magnetic and optical media | 0 | 0 |
| 27110 | Manufacture of electric motors, generators and transformers | 2 | 3 |
| 27120 | Manufacture of electricity distribution and control apparatus | 2 | 3 |
| 27200 | Manufacture of batteries and accumulators | 1 | 2 |
| 27310 | Manufacture of fibre optic cables | 0 | 0 |
| 27320 | Manufacture of other electronic and electric wires and cables | 0 | 0 |
| 27330 | Manufacture of wiring devices | 0 | 0 |
| 27400 | Manufacture of electric lighting equipment | 0 | 0 |
| 27510 | Manufacture of electric domestic appliances | 0 | 0 |
| 27520 | Manufacture of non-electric domestic appliances | 0 | 0 |
| 27900 | Manufacture of other electrical equipment | 5 | 12 |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 1 | 1 |
| 28120 | Manufacture of fluid power equipment | 0 | 0 |
| 28131 | Manufacture of pumps | 1 | 1 |
| 28132 | Manufacture of compressors | 0 | 0 |
| 28140 | Manufacture of taps and valves | 0 | 0 |
| 28150 | Manufacture of bearings, gears, gearing and driving elements | 0 | 0 |
| 28210 | Manufacture of ovens, furnaces and furnace burners | 0 | 0 |
| 28220 | Manufacture of lifting and handling equipment | 4 | 4 |
| 28230 | Manufacture of office machinery and equipment (except computers and peripheral equipment) | 0 | 0 |
| 28240 | Manufacture of power-driven hand tools | 0 | 0 |
| 28250 | Manufacture of non-domestic cooling and ventilation equipment | 0 | 0 |
| 28290 | Manufacture of other general-purpose machinery n.e.c. | 1 | 1 |
| 28301 | Manufacture of agricultural tractors | 0 | 0 |
| 28302 | Manufacture of agricultural and forestry machinery other than tractors | 2 | 2 |
| 28410 | Manufacture of metal forming machinery | 0 | 0 |
| 28490 | Manufacture of other machine tools | 0 | 0 |
| 28910 | Manufacture of machinery for metallurgy | 0 | 0 |
| 28921 | Manufacture of machinery for mining | 0 | 0 |
| 28922 | Manufacture of earthmoving equipment | 1 | 1 |
| 28923 | Manufacture of equipment for concrete crushing and screening and roadworks | 0 | 0 |
| 28930 | Manufacture of machinery for food, beverage and tobacco processing | 0 | 0 |
| 28940 | Manufacture of machinery for textile, apparel and leather production | 0 | 0 |
| 28950 | Manufacture of machinery for paper and paperboard production | 1 | 1 |
| 28960 | Manufacture of plastics and rubber machinery | 1 | 1 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 5 | 5 |
| 29100 | Manufacture of motor vehicles | 5 | 12 |
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | 4 | 5 |
| 29202 | Manufacture of trailers and semi-trailers | 4 | 5 |
| 29203 | Manufacture of caravans | 2 | 2 |
| 29310 | Manufacture of electrical and electronic equipment for motor vehicles and their engines | 1 | 2 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 7 | 9 |
| 30110 | Building of ships and floating structures | 1 | 1 |
| 30120 | Building of pleasure and sporting boats | 0 | 0 |
| 30200 | Manufacture of railway locomotives and rolling stock | 1 | 1 |
| 30300 | Manufacture of air and spacecraft and related machinery | 2 | 4 |
| 30400 | Manufacture of military fighting vehicles | 0 | 0 |
| 30910 | Manufacture of motorcycles | 0 | 0 |
| 30920 | Manufacture of bicycles and invalid carriages | 0 | 0 |
| 30990 | Manufacture of other transport equipment n.e.c. | 3 | 3 |
| 31010 | Manufacture of office and shop furniture | 1 | 1 |
| 31020 | Manufacture of kitchen furniture | 6 | 7 |
| 31030 | Manufacture of mattresses | 0 | 0 |
| 31090 | Manufacture of other furniture | 11 | 13 |
| 32110 | Striking of coins | 0 | 0 |
| 32120 | Manufacture of jewellery and related articles | 0 | 0 |
| 32130 | Manufacture of imitation jewellery and related articles | 0 | 0 |
| 32200 | Manufacture of musical instruments | 1 | 1 |
| 32300 | Manufacture of sports goods | 4 | 5 |
| 32401 | Manufacture of professional and arcade games and toys | 1 | 1 |
| 32409 | Manufacture of other games and toys, n.e.c. | 0 | 0 |
| 32500 | Manufacture of medical and dental instruments and supplies | 1 | 2 |
| 32910 | Manufacture of brooms and brushes | 0 | 0 |
| 32990 | Other manufacturing n.e.c. | 24 | 28 |
| 33110 | Repair of fabricated metal products | 1 | 2 |
| 33120 | Repair of machinery | 2 | 2 |
| 33130 | Repair of electronic and optical equipment | 1 | 1 |
| 33140 | Repair of electrical equipment | 5 | 8 |
| 33150 | Repair and maintenance of ships and boats | 4 | 6 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 1 | 1 |
| 33170 | Repair and maintenance of other transport equipment n.e.c. | 7 | 7 |
| 33190 | Repair of other equipment | 22 | 24 |
| 33200 | Installation of industrial machinery and equipment | 8 | 16 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.