Section N: Administrative and support service activities627 organisations · 2,352 cases
Sign in to follow new cases with an organisation in this section
The organisations in this section, most cases first.
Its codes
| Code | What it covers | Organisations | Cases |
|---|---|---|---|
| 77110 | Renting and leasing of cars and light motor vehicles | 64 | 432 |
| 77120 | Renting and leasing of trucks and other heavy vehicles | 8 | 10 |
| 77210 | Renting and leasing of recreational and sports goods | 1 | 1 |
| 77220 | Renting of video tapes and disks | 0 | 0 |
| 77291 | Renting and leasing of media entertainment equipment | 3 | 3 |
| 77299 | Renting and leasing of other personal and household goods | 2 | 2 |
| 77310 | Renting and leasing of agricultural machinery and equipment | 1 | 1 |
| 77320 | Renting and leasing of construction and civil engineering machinery and equipment | 26 | 40 |
| 77330 | Renting and leasing of office machinery and equipment (including computers) | 8 | 13 |
| 77341 | Renting and leasing of passenger water transport equipment | 1 | 2 |
| 77342 | Renting and leasing of freight water transport equipment | 0 | 0 |
| 77351 | Renting and leasing of air passenger transport equipment | 0 | 0 |
| 77352 | Renting and leasing of freight air transport equipment | 0 | 0 |
| 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 29 | 60 |
| 77400 | Leasing of intellectual property and similar products, except copyright works | 0 | 0 |
| 78101 | Motion picture, television and other theatrical casting activities | 1 | 1 |
| 78109 | Other activities of employment placement agencies | 34 | 38 |
| 78200 | Temporary employment agency activities | 33 | 42 |
| 78300 | Human resources provision and management of human resources functions | 10 | 11 |
| 79110 | Travel agency activities | 32 | 88 |
| 79120 | Tour operator activities | 14 | 70 |
| 79901 | Activities of tourist guides | 0 | 0 |
| 79909 | Other reservation service activities n.e.c. | 2 | 2 |
| 80100 | Private security activities | 25 | 82 |
| 80200 | Security systems service activities | 18 | 20 |
| 80300 | Investigation activities | 5 | 11 |
| 81100 | Combined facilities support activities | 14 | 62 |
| 81210 | General cleaning of buildings | 18 | 19 |
| 81221 | Window cleaning services | 2 | 2 |
| 81222 | Specialised cleaning services | 6 | 6 |
| 81223 | Furnace and chimney cleaning services | 0 | 0 |
| 81229 | Other building and industrial cleaning activities | 6 | 6 |
| 81291 | Disinfecting and exterminating services | 0 | 0 |
| 81299 | Other cleaning services | 12 | 12 |
| 81300 | Landscape service activities | 19 | 19 |
| 82110 | Combined office administrative service activities | 8 | 11 |
| 82190 | Photocopying, document preparation and other specialised office support activities | 3 | 8 |
| 82200 | Activities of call centres | 2 | 2 |
| 82301 | Activities of exhibition and fair organisers | 4 | 4 |
| 82302 | Activities of conference organisers | 1 | 1 |
| 82911 | Activities of collection agencies | 12 | 40 |
| 82912 | Activities of credit bureaus | 1 | 1 |
| 82920 | Packaging activities | 4 | 4 |
| 82990 | Other business support service activities n.e.c. | 237 | 1,340 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.