81100: Combined facilities support activitiesSection N: Administrative and support service activities
Sign in to follow new cases with an organisation that has this code
14 organisations with this code, in 62 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Minster Baywatch Ltd | Business support or hire company | 38 | 18 Nov 2026 |
| National Parking Management Limited | Parking company | 6 | 12 Nov 2026 |
| Link Parking Limited | Parking company | 5 | 11 Nov 2026 |
| One Parking Solution Limited | Parking company | 2 | 19 Nov 2026 |
| Vayda Construction Ltd | Construction or building trade | 2 | 9 Nov 2026 |
| Abm Facility Services UK Limited | Business support or hire company | 1 | 23 Oct 2026 |
| Abm Group UK Ltd | Business support or hire company | 1 | 18 Nov 2026 |
| Contract Services WR Limited | Business support or hire company | 1 | 13 May 2026 |
| GW Facilities Limited | Business support or hire company | 1 | 30 Jul 2026 |
| Huntington Place Residents Association Limited | Business support or hire company | 1 | 16 Nov 2026 |
| lightowler limited | Business support or hire company | 1 | 13 Nov 2026 |
| Qe Facilities Ltd | Business support or hire company | 1 | 27 Jul 2026 |
| Sincera Retail Solutions LTD | Business support or hire company | 1 | 11 Sept 2026 |
| The Coventry & Rugby Hospital Company PLC | Business support or hire company | 1 | 13 Nov 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.