United Learning TrustSchool, college or university · in the civil courts
Sign in to follow this organisation's new cases
About United Learning Trust
A multi-academy trust that governs academies in England. It is part of United Learning and is based in Peterborough.
Website: unitedlearning.org.uk · Wikipedia
Summary written by AI from a web search on 18 Nov 2026. It can be wrong: tell us.
On the lists we hold, United Learning Trust is on the other side in most of its cases (2 of 2 appearances). Most are injunction cases, then money claim: it is the subject of applications for injunctions. This describes the kinds of case, not how they ended.
| Kind | Cases |
|---|---|
| Injunction | 1 |
| Money claim | 1 |
Cases
- Pamela Kay v United Learning Trust Money claim · County Court at Barnsley · 213DC841 · last listed Tue, 10 Nov 2026
- Re United Learning Trust Injunction · County Court at Nuneaton · N00WW141 · last listed Fri, 19 Jun 2026
Organisations are matched by name as the courts list them, so one company can appear under more than one name, and two with similar names can be joined. A listing is not a finding against anyone.
Where its cases are heard
Companies House registered office: PETERBOROUGH, PE3 6SB. Its cases are heard a median of 79 km away.
- Registered office
- Court: mostly its claims
- Court: mostly claims against it
| Court | As claimant | On the other side | Distance |
|---|---|---|---|
| Barnsley Law Courts | 0 | 1 | 135 km |
| Nuneaton County Court | 0 | 1 | 79 km |
Straight-line distances. See organisations on the map for every organisation.
Companies House
- Company
- UNITED LEARNING TRUST, number 04439859
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 15 May 2002
- Registered office
- PETERBOROUGH, PE3 6SB
- Accounts
- Full, last made up to 31 Aug 2025; next due 31 May 2027
- Confirmation statement
- next due 28 May 2027
- Charges (mortgages)
- 1 registered, 1 outstanding
Matched by exact name: the name the court listed is exactly this company's name on the register. Check the company number before relying on it.
Data protection fee (ICO register)
Registered with the Information Commissioner's Office as Z7415170, registered until 27 Jan 2027, tier 1.
Trading names on the register: Holland Park School, Queens Manor Primary School, Chilmington Green School, Kent, Brentnall Primary Academy, Glebe Primary School, George Eliot Academy, Hartshill Academy, Conisborough College, The Totteridge Academy, The Victory Primary School, Winton Academy, Marylebone Boys' School, Bayside Academy, King's Park Academy, Kinson Academy, LeAF Studio, Longspee Academy, Manorside Academy, St Aldhelm's Academy, The Hyndburn Academy, Newstead Wood Academy, Hill View Academy, Bacon’s College, Rotherhithe, Goresbrook School, Richard Rose Central Academy, Richard Rose Morton Academy, Hunningley Primary School, Orchard Meadow Primary School, Pegasus Primary School, Windale Primary School, Dukesgate Academy, Marlborough Road Academy, The Albion Academy, Irlam and Cadishead Academy, Whittingham Primary Academy, Winston Way Academy, Salisbury Manor Primary School, Longshaw Primary Academy School, Avonwood Primary, Avonbourne Girls Academy, Avonbourne Boys Academy, The John Roan School, Ham Dingle Primary School, Parkside Community College, Coleridge Community College, Cambridge Academy for Science and Technology (CAST), Trumpington Community College, The Galfrid Academy, Sedgehill Academy, Marsden Heights Community College, The Lowry Academy, Langford Primary Academy, Cravenwood Primary Academy, Seahaven Academy, Abbey Hey Primary Academy, Nova Hreod Academy, Silverdale Primary Academy, The Hurlingham Academy, Walthamstow Primary Academy, Beacon View Primary School, The Cornerstone Academy, Corngreaves Primary School, Grange Primary Academy, Timbertrees Academy, Wilberforce Primary School, Wye School, Accrington Academy, The Regis School, Stockport Academy, Shoreham Academy, Northampton Academy, Manchester Academy, Salford City Academy, Swindon Academy, Southway Primary School, Kettering Buccleuch Academy, William Hulme Grammar School, Paddington Academy, North Oxfordshire Academy, Sheffield Springs Academy, Sheffield Park Academy, Walthamstow Academy, Barnsley Academy, Hanwell Fields Community School, Midhurst Rother College, Fulham Primary School, Sulivan Primary School, Ernest Bevin School, The Elms, Castle View Academy (previously King Richard School, Portmouth), Huish Episcopi Academy, Bank End Primary Academy, Campion School and Language College, Northampton, Nuneaton Academy, Heath Lane Academy, Brightwells Academy, Fir Vale Academy, Cadishead Primary Academy, Sale High School, Glenmoor Academy, High Hazels Junior School and High Hazels Infant Academy, Montsaye Academy, Regents Park Community College, Robert Blake Academy, Gillingham School, Elm Academy, Oak Academy, Queen's Park Academy, Tregonwell Academy, Wey Valley Academy.
Charity registers
Charity Commission for England and Wales
- Charity
- United Learning Trust, number 1093277
- Status
- Removed, removed 25 Aug 2011
- Registered
- 5 Aug 2002
- Form
- Charitable company
- Income
- £138,277,000 in the year to 31 Aug 2010
- Spending
- £129,937,000
- Other names
- ULT
What it does: The provision of education through the operation of Academies on behalf of the Department for Education
How: Provides Human Resources; How: Provides Buildings/facilities/open Space; How: Provides Services; What: Education/training; Who: Children/young People
| Year to | Income | Spending |
|---|---|---|
| 31 Aug 2011 | ||
| 31 Aug 2010 | £138,277,000 | £129,937,000 |
| 31 Aug 2009 | £146,029,000 | £107,267,000 |
| 31 Aug 2008 | £155,166,000 | £84,419,000 |
| 31 Aug 2007 | £120,517,000 | £54,732,000 |
Matched by exact name.
Schools and colleges (Get Information about Schools)
- Multi-academy trust
- UNITED LEARNING TRUST, TR02343
- Status
- Open
- Opened
- 15 May 2002
- Company number
- 04439859
- Office
- Peterborough, PE3 6SB
- Establishments
- 110
Matched by company number.
| Establishment | Type | Status | Local authority | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|---|
| Abbey Hey Primary Academy | Academy sponsor led, Primary | Open | Manchester | 667 | 1 Oct 2019: Good |
| Accrington Academy | Academy sponsor led, Secondary | Open | Lancashire | 953 | 4 Mar 2025: Not judged |
| Avonbourne Boys' Academy | Academy converter, Secondary | Open | Bournemouth, Christchurch and Poole | 846 | 29 Nov 2023: Outstanding |
| Avonbourne Girls Academy | Academy converter, Secondary | Open | Bournemouth, Christchurch and Poole | 1,160 | 15 Oct 2024: Not judged |
| Avonwood Primary School | Academy converter, Primary | Open | Bournemouth, Christchurch and Poole | 456 | 17 Apr 2024: Outstanding |
| Bacon's College | Academy sponsor led, Secondary | Open | Southwark | 1,025 | 8 Jun 2022: Good |
| Bank End Primary Academy | Academy converter, Primary | Open | Barnsley | 199 | 27 Jan 2026 |
| Barnsley Academy | Academy sponsor led, Secondary | Open | Barnsley | 874 | 28 Jan 2020: Good |
| Bayside Academy | Academy sponsor led, Primary | Open | Bournemouth, Christchurch and Poole | 180 | |
| Beacon View Primary Academy | Academy sponsor led, Primary | Open | Portsmouth | 233 | 15 Jul 2025: Not judged |
| Brentnall Academy | Academy sponsor led, Primary | Open | Salford | 184 | 16 Jun 2026: Inadequate |
| Cadishead Primary Academy | Academy sponsor led, Primary | Open | Salford | 210 | 8 Nov 2023: Inadequate |
| Cambridge Academy for Science and Technology | University technical college, Secondary | Open | Cambridgeshire | 455 | |
| Campion School | Academy converter, Secondary | Open | West Northamptonshire | 1,309 | 28 Apr 2026: Good |
| Castle View Academy | Academy converter, Secondary | Open | Portsmouth | 757 | 2 Jun 2026: Good |
| Chilmington Green School | Free schools, Secondary | Open | Kent | 449 | 6 May 2026 |
| Coleridge Community College | Academy converter, Secondary | Open | Cambridgeshire | 553 | |
| Conisborough College | Academy sponsor led, Secondary | Open | Lewisham | 703 | 26 Apr 2022: Requires improvement |
| Corngreaves Academy | Academy converter, Primary | Open | Sandwell | 209 | 8 Feb 2023: Good |
| Cravenwood Primary Academy | Academy sponsor led, Primary | Open | Manchester | 385 | |
| Dukesgate Academy | Academy sponsor led, Primary | Open | Salford | 227 | |
| Elm Primary Academy | Academy sponsor led, Primary | Open | Bournemouth, Christchurch and Poole | 364 | |
| Ernest Bevin Academy | Academy converter, Secondary | Open | Wandsworth | 572 | 3 Mar 2026: Good |
| Fir Vale Academy | Academy converter, Secondary | Open | Sheffield | 931 | 25 Feb 2025: Not judged |
| Fulham Primary School | Academy converter, Primary | Open | Hammersmith and Fulham | 210 | 17 Apr 2024: Outstanding |
| George Eliot Academy | Academy sponsor led, Secondary | Open | Warwickshire | 815 | 18 Nov 2025: Good |
| Gillingham School | Academy converter, Secondary | Open | Dorset | 10 May 2023: Good | |
| Glebe Primary School | Academy converter, Primary | Open | West Sussex | 453 | 21 Feb 2023: Good |
| Glenmoor Academy | Academy sponsor led, Secondary | Open | Bournemouth, Christchurch and Poole | 902 | |
| Goresbrook School | Free schools, All-through | Open | Barking and Dagenham | 1,089 | 15 Oct 2024: Not judged |
| Grange Primary Academy | Academy sponsor led, Primary | Open | North Northamptonshire | 229 | |
| Ham Dingle Primary Academy | Academy sponsor led, Primary | Open | Dudley | 329 | 7 Nov 2023: Good |
| Hanwell Fields Community School | Academy converter, Primary | Open | Oxfordshire | 454 | 14 Jan 2025: Not judged |
| Hartshill Academy | Academy converter, Secondary | Open | Warwickshire | 988 | 24 Jan 2023: Requires improvement |
| Heath Lane Academy | Academy converter, Secondary | Open | Leicestershire | 644 | |
| High Hazels Junior School | Academy sponsor led, Primary | Open | Sheffield | 356 | 14 Jan 2020: Good |
| High Hazels Nursery Infant Academy | Academy sponsor led, Primary | Open | Sheffield | 305 | |
| Hill View Primary School | Academy converter, Primary | Open | Oxfordshire | 495 | 30 Jun 2026: Good |
| Holland Park School | Academy converter, Secondary | Open | Kensington and Chelsea | 1,376 | 20 Jan 2026: Inadequate |
| Huish Episcopi Academy | Academy converter, Secondary | Open | Somerset | 1,192 | 6 May 2026: Inadequate |
| Hunningley Primary Academy | Academy converter, Primary | Open | Barnsley | 426 | 21 Mar 2023: Outstanding |
| Irlam and Cadishead Academy | Academy sponsor led, Secondary | Open | Salford | 844 | 28 Feb 2024: Good |
| Kettering Buccleuch Academy | Academy sponsor led, All-through | Open | North Northamptonshire | 1,808 | 10 Feb 2026: Good |
| King's Park Academy | Academy sponsor led, Primary | Open | Bournemouth, Christchurch and Poole | 572 | |
| Kinson Academy | Academy converter, Primary | Open | Bournemouth, Christchurch and Poole | 179 | |
| Langford Primary School | Academy sponsor led, Primary | Open | Hammersmith and Fulham | 400 | |
| LEAF Studio | Studio schools, Secondary | Open | Bournemouth, Christchurch and Poole | 458 | |
| Longshaw Primary Academy | Academy sponsor led, Primary | Open | Waltham Forest | 221 | 26 Sept 2023: Good |
| Longspee Academy | Academy special converter | Open | Bournemouth, Christchurch and Poole | 106 | |
| Manchester Academy | Academy sponsor led, Secondary | Open | Manchester | 1,025 | 27 Sept 2022: Good |
| Manorside Academy | Academy sponsor led, Primary | Open | Bournemouth, Christchurch and Poole | 413 | |
| Marlborough Road Academy | Academy converter, Primary | Open | Salford | 226 | 7 Jun 2023: Good |
| Marsden Heights Community College | Academy sponsor led, Secondary | Open | Lancashire | 1,047 | 3 Oct 2023: Good |
| Marylebone Academy | Free schools, Secondary | Open | Westminster | 561 | |
| Midhurst Rother College | Academy sponsor led, Secondary | Open | West Sussex | 1,144 | 8 May 2024: Outstanding |
| Montsaye Academy | Academy converter, Secondary | Open | North Northamptonshire | 1,017 | 1 Nov 2023: Inadequate |
| Newstead Wood School | Academy converter, Secondary | Open | Bromley | 1,347 | 28 Apr 2026: Outstanding |
| Nigel Bowes & Iford Academy | Academy special converter | Open | Bournemouth, Christchurch and Poole | 136 | |
| Northampton Academy | Academy sponsor led, Secondary | Open | West Northamptonshire | 1,712 | 21 Mar 2023: Outstanding |
| North Oxfordshire Academy | Academy sponsor led, Secondary | Open | Oxfordshire | 1,004 | |
| Nova Hreod Academy | Academy converter, Secondary | Open | Swindon | 1,044 | |
| Nuneaton Academy | Academy sponsor led, Secondary | Open | Warwickshire | 977 | 23 Jun 2026: Inadequate |
| Oak Academy | Academy converter, Secondary | Open | Bournemouth, Christchurch and Poole | 647 | |
| Orchard Meadow Primary School | Academy sponsor led, Primary | Open | Oxfordshire | 209 | 29 Jun 2022: Good |
| Paddington Academy | Academy sponsor led, Secondary | Open | Westminster | 1,256 | 13 Mar 2023: Outstanding |
| Parkside Community College | Academy converter, Secondary | Open | Cambridgeshire | 667 | |
| Pegasus School | Academy converter, Primary | Open | Oxfordshire | 479 | 13 Mar 2023: Good |
| Queen's Manor School | Academy converter, Primary | Open | Hammersmith and Fulham | 138 | |
| Queen's Park Academy | Academy sponsor led, Primary | Open | Bournemouth, Christchurch and Poole | 479 | |
| Regents Park Community College | Academy converter, Secondary | Open | Southampton | 812 | |
| Richard Rose Central Academy | Academy sponsor led, Secondary | Open | Cumberland | 1,035 | 11 Mar 2025: Not judged |
| Richard Rose Morton Academy | Academy sponsor led, Secondary | Open | Cumberland | 905 | 1 Jul 2025: Not judged |
| Robert Blake Academy | Academy converter, Secondary | Open | Somerset | 10 Oct 2023: Requires improvement | |
| Sale High School | Academy converter, Secondary | Open | Trafford | 1,103 | |
| Salford City Academy | Academy sponsor led, Secondary | Open | Salford | 876 | 21 Apr 2026 |
| Salisbury Manor Primary School | Academy converter, Primary | Open | Waltham Forest | 268 | 12 Sept 2023: Good |
| Seahaven Academy | Academy sponsor led, Secondary | Open | East Sussex | 701 | 11 Nov 2025: Good |
| Sedgehill Academy | Academy sponsor led, Secondary | Open | Lewisham | 960 | 28 Sept 2022: Good |
| Sheffield Park Academy | Academy sponsor led, Secondary | Open | Sheffield | 1,185 | |
| Sheffield Springs Academy | Academy sponsor led, Secondary | Open | Sheffield | 1,083 | 15 Oct 2024: Not judged |
| Shoreham Academy | Academy sponsor led, Secondary | Open | West Sussex | 1,759 | 7 Feb 2024: Outstanding |
| Silverdale Primary Academy | Academy sponsor led, Primary | Open | Staffordshire | 152 | 17 Oct 2023: Good |
| Southway Primary School | Academy sponsor led, Primary | Open | West Sussex | 445 | 1 Mar 2022: Good |
| St Aldhelm's Academy | Academy sponsor led, Secondary | Open | Bournemouth, Christchurch and Poole | ||
| Stockport Academy | Academy sponsor led, Secondary | Open | Stockport | 1,023 | 21 Jan 2025: Not judged |
| Sulivan Primary School | Academy converter, Primary | Open | Hammersmith and Fulham | 148 | |
| Swindon Academy | Academy sponsor led, All-through | Open | Swindon | 1,820 | 19 May 2026 |
| The Albion Academy | Academy converter, Secondary | Open | Salford | 879 | 23 May 2023: Good |
| The Cornerstone Academy | Academy sponsor led, Secondary | Open | Bournemouth, Christchurch and Poole | 645 | 16 Sept 2026 |
| The Elms Academy | Academy sponsor led, Secondary | Open | Lambeth | 865 | 4 Feb 2020: Good |
| The Galfrid School | Academy sponsor led, Primary | Open | Cambridgeshire | 211 | 17 Oct 2023: Good |
| The Hurlingham Academy | Academy sponsor led, Secondary | Open | Hammersmith and Fulham | 728 | 19 Mar 2024: Outstanding |
| The Hyndburn Academy | Academy sponsor led, Secondary | Open | Lancashire | 641 | 19 May 2026: Good |
| The John Roan School | Academy sponsor led, Secondary | Open | Greenwich | 1,112 | 10 Oct 2023: Good |
| The Lowry Academy | Academy sponsor led, Secondary | Open | Salford | 884 | 7 Feb 2024: Good |
| The Regis School | Academy sponsor led, Secondary | Open | West Sussex | 1,679 | |
| The Totteridge Academy | Academy sponsor led, Secondary | Open | Barnet | 1,008 | 25 Nov 2025 |
| The Victory Primary School | Academy sponsor led, Primary | Open | Portsmouth | 365 | 26 Nov 2024: Not judged |
| Timbertree Academy | Academy converter, Primary | Open | Sandwell | 221 | 7 May 2025: Not judged |
| Trumpington Community College | Academy converter, Secondary | Open | Cambridgeshire | 613 | 28 Nov 2023: Good |
| Walthamstow Academy | Academy sponsor led, Secondary | Open | Waltham Forest | 1,092 | |
| Walthamstow Primary Academy | Free schools, Primary | Open | Waltham Forest | 181 | |
| Wey Valley Academy | Academy converter, Secondary | Open | Dorset | 994 | |
| Whittingham Primary Academy | Academy converter, Primary | Open | Waltham Forest | 352 | |
| Wilberforce Primary | Academy sponsor led, Primary | Open | Westminster | 157 | |
| William Hulme's Grammar School | Academy sponsor led, All-through | Open | Manchester | 1,542 | |
| Windale Primary School | Academy sponsor led, Primary | Open | Oxfordshire | 196 | 21 Sept 2022: Good |
| Winston Way Academy | Academy converter, Primary | Open | Redbridge | 616 | 27 Jun 2023: Good |
| Winton Academy | Academy sponsor led, Secondary | Open | Bournemouth, Christchurch and Poole | 902 | |
| Wye School | Free schools, Secondary | Open | Kent | 557 |
Contains public sector information from Companies House, the Information Commissioner's Office, the Charity Commission for England and Wales, OSCR, the Charity Commission for Northern Ireland, Ofsted, the Department for Education (Get Information about Schools), GOV.UK, the NHS Organisation Data Service and the Regulator of Social Housing, licensed under the Open Government Licence v3.0. Local authority names and codes from mySociety (CC BY 4.0).