The Co-Operative Academies TrustSchool, college or university · in the civil courts
Sign in to follow this organisation's new cases
About The Co-Operative Academies Trust
A trust that runs a group of academies and schools in Manchester. It is a charitable education organisation.
Website: coopacademies.co.uk
Summary written by AI from a web search on 18 Nov 2026. It can be wrong: tell us.
On the lists we hold, The Co-Operative Academies Trust is on the other side in most of its cases (2 of 2 appearances). Most are money claim cases, then settlement for a child or protected party: it is defending claims for money. This describes the kinds of case, not how they ended.
| Kind | Cases |
|---|---|
| Money claim | 1 |
| Settlement for a child or protected party | 1 |
Cases
- M.A.F.M. v The Co-Operative Academies Trust Settlement for a child or protected party · County Court at Worcester · 241DC072 · last listed Mon, 9 Nov 2026
- Kendal v The Co-Operative Academies Trust Money claim · County Court at Bradford · 107DC505 · last listed Fri, 6 Nov 2026
Organisations are matched by name as the courts list them, so one company can appear under more than one name, and two with similar names can be joined. A listing is not a finding against anyone.
Where its cases are heard
Companies House registered office: MANCHESTER, M60 0AG. Its cases are heard a median of 47 km away.
- Registered office
- Court: mostly its claims
- Court: mostly claims against it
| Court | As claimant | On the other side | Distance |
|---|---|---|---|
| Bradford Combined Court Centre | 0 | 1 | 47 km |
| Worcester Combined Court | 0 | 1 | 144 km |
Straight-line distances. See organisations on the map for every organisation.
Companies House
- Company
- THE CO-OPERATIVE ACADEMIES TRUST, number 07747126
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 19 Aug 2011
- Registered office
- MANCHESTER, M60 0AG
- Accounts
- Full, last made up to 31 Aug 2025; next due 31 May 2027
- Confirmation statement
- next due 2 Sept 2027
- Charges (mortgages)
- 0 registered, 0 outstanding
Matched by exact name: the name the court listed is exactly this company's name on the register. Check the company number before relying on it.
Data protection fee (ICO register)
We found no ICO registration under this company's exact name. It may be registered under another name, or be exempt. Search the ICO register.
Schools and colleges (Get Information about Schools)
- Multi-academy trust
- THE CO-OPERATIVE ACADEMIES TRUST, TR00567
- Status
- Open
- Opened
- 19 Aug 2011
- Company number
- 07747126
- Office
- Manchester, M60 0AG
- Establishments
- 40
Matched by company number.
| Establishment | Type | Status | Local authority | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|---|
| Connell Co-Op College | Free schools 16 to 19, 16 plus | Open | Manchester | 918 | |
| Co-op Academy Bebington | Academy sponsor led, Secondary | Open | Wirral | 1,044 | 18 Apr 2023: Good |
| Co-op Academy Beckfield | Academy sponsor led, Primary | Open | Leeds | 192 | 22 Oct 2024: Not judged |
| Co-op Academy Belle Vue | Free schools, Secondary | Open | Manchester | 946 | 19 Mar 2024: Outstanding |
| Co-op Academy Brierley | Free schools special | Open | Leeds | 248 | 19 May 2026 |
| Co-op Academy Broadhurst | Academy converter, Primary | Open | Manchester | 234 | |
| Co-op Academy Brownhill | Academy sponsor led, Primary | Open | Leeds | 434 | |
| Co-op Academy Clarice Cliff | Academy converter, Primary | Open | Stoke-on-Trent | 373 | 18 Nov 2025: Requires improvement |
| Co-op Academy Delius | Academy special converter | Open | Bradford | 198 | |
| Co-op Academy Failsworth | Academy sponsor led, Secondary | Open | Oldham | 1,434 | 5 Jun 2024: Good |
| Co-op Academy Florence MacWilliams | Free schools, Secondary | Open | Stoke-on-Trent | 295 | |
| Co-op Academy Friarswood | Academy converter, Primary | Open | Staffordshire | 214 | |
| Co-op Academy Glebe | Academy converter, Primary | Open | Stoke-on-Trent | 236 | 12 Jun 2024: Outstanding |
| Co-op Academy Grange | Academy sponsor led, Secondary | Open | Bradford | 1,379 | 4 Feb 2025: Not judged |
| Co-op Academy Grove | Academy converter, Primary | Open | Stoke-on-Trent | 317 | 25 Jun 2024: Good |
| Co-op Academy Hamilton | Academy converter, Primary | Open | Stoke-on-Trent | 136 | 14 Apr 2026 |
| Co-op Academy Hillside | Academy converter, Primary | Open | Wirral | 177 | 28 Apr 2026 |
| Co-op Academy Leeds | Academy sponsor led, Secondary | Open | Leeds | 974 | 29 Nov 2022: Good |
| Co-op Academy Manchester | Academy sponsor led, Secondary | Open | Manchester | 1,554 | |
| Co-op Academy Medlock | Academy sponsor led, Primary | Open | Manchester | 357 | 30 Nov 2021: Requires improvement |
| Co-op Academy New Islington | Free schools, Primary | Open | Manchester | 376 | 14 Jan 2025: Not judged |
| Co-op Academy Nightingale | Academy sponsor led, Primary | Open | Leeds | 395 | 28 Jun 2022: Good |
| Co-op Academy North Manchester | Academy sponsor led, Secondary | Open | Manchester | 1,259 | |
| Co-op Academy Northwood | Academy converter, Primary | Open | Stoke-on-Trent | 179 | |
| Co-op Academy Oakwood | Academy sponsor led, Primary | Open | Leeds | 441 | 17 May 2023: Good |
| Co-op Academy Oldershaw | Academy converter, Secondary | Open | Wirral | 774 | 1 Apr 2025: Not judged |
| Co-op Academy Parkland | Academy sponsor led, Primary | Open | Bradford | 186 | 24 Jun 2025: Not judged |
| Co-op Academy Penny Oaks | Academy converter, Primary | Open | Bradford | 188 | 22 Sept 2026: Good |
| Co-op Academy Portland | Academy sponsor led, Primary | Open | Wirral | 227 | 23 Apr 2025: Not judged |
| Co-op Academy Priesthorpe | Academy converter, Secondary | Open | Leeds | 1,013 | 21 Feb 2024: Good |
| Co-op Academy Princeville | Academy converter, Primary | Open | Bradford | 392 | 11 Jun 2024: Good |
| Co-op Academy Rathbone | Academy special sponsor led | Open | Liverpool | 67 | 5 Jun 2024: Inadequate |
| Co-op Academy Smithies Moor | Academy sponsor led, Primary | Open | Kirklees | 148 | 23 Apr 2024: Requires improvement |
| Co-op Academy Southfield | Academy special converter | Open | Bradford | 378 | |
| Co-op Academy Stoke-On-Trent | Academy sponsor led, Secondary | Open | Stoke-on-Trent | 1,300 | |
| Co-op Academy Strinesdale | Academy sponsor led, Secondary | Open | Oldham | 761 | 14 Jan 2025: Not judged |
| Co-op Academy Swinton | Academy converter, Secondary | Open | Salford | 931 | 11 Jun 2024: Good |
| Co-op Academy Walkden | Academy converter, Secondary | Open | Salford | 1,414 | 23 May 2023: Good |
| Co-op Academy Woodlands | Academy sponsor led, Primary | Open | Leeds | 406 | 26 Sept 2023: Good |
| Co-op Academy Woodslee | Academy sponsor led, Primary | Open | Wirral | 283 | 15 Nov 2023: Good |
Contains public sector information from Companies House, the Information Commissioner's Office, the Charity Commission for England and Wales, OSCR, the Charity Commission for Northern Ireland, Ofsted, the Department for Education (Get Information about Schools), GOV.UK, the NHS Organisation Data Service and the Regulator of Social Housing, licensed under the Open Government Licence v3.0. Local authority names and codes from mySociety (CC BY 4.0).