Deputy District Judgesnamed on the civil lists
Every judge the county court and civil lists we hold name, with the courts they sat in and how many hearings were listed before them. A list names a judge by title and surname, so two judges who share both share a page.
| Judge | Courts | Hearings | Cases | Last listed |
|---|---|---|---|---|
| Deputy District Judge Benjamin Kelly | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 4,050 | 728 | 20 Nov 2026 |
| Deputy District Judge Hillman | Birkenhead County Court, St Helens County Court and Family Court | 3,937 | 701 | 19 Nov 2026 |
| Deputy District Judge Devlin | Birkenhead County Court | 3,544 | 508 | 17 Nov 2026 |
| Deputy District Judge Britlin | Birkenhead County Court, Southend County Court and Family Court and 1 more | 2,435 | 403 | 18 Nov 2026 |
| Deputy District Judge Brown | Birkenhead County Court, Chester Civil and Family Justice Centre and 9 more | 2,280 | 593 | 18 Nov 2026 |
| Deputy District Judge Poyner | Birkenhead County Court, Chester Civil and Family Justice Centre and 1 more | 2,139 | 422 | 19 Nov 2026 |
| Deputy District Judge Liddy | Birkenhead County Court, St Helens County Court and Family Court and 6 more | 1,821 | 354 | 17 Nov 2026 |
| Deputy District Judge Ming | Birkenhead County Court, St Helens County Court and Family Court and 3 more | 1,524 | 253 | 18 Nov 2026 |
| Deputy District Judge Hanratty | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 1,310 | 207 | 16 Oct 2026 |
| Deputy District Judge J Hurd | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 1,189 | 200 | 12 Oct 2026 |
| Deputy District Judge Taylor | Birkenhead County Court, Portsmouth Combined Court Centre and 9 more | 1,178 | 289 | 18 Nov 2026 |
| Deputy District Judge Dawson | Birkenhead County Court, Lincoln County Court and Family Court | 1,170 | 215 | 20 Nov 2026 |
| Deputy District Judge Fearon | Birkenhead County Court, Crewe Magistrates, County Court and Family Court and 3 more | 1,103 | 162 | 9 Sept 2026 |
| Deputy District Judge Murray | Birkenhead County Court, St Helens County Court and Family Court | 1,086 | 183 | 16 Nov 2026 |
| Deputy District Judge Henley | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 1,008 | 214 | 2 Nov 2026 |
| Deputy District Judge Driver | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 989 | 272 | 13 Nov 2026 |
| Deputy District Judge McBride | Birkenhead County Court, St Helens County Court and Family Court | 933 | 180 | 20 Nov 2026 |
| Deputy District Judge Harney | Birkenhead County Court, St Helens County Court and Family Court | 906 | 167 | 16 Nov 2026 |
| Deputy District Judge Goodwin | Birkenhead County Court, St Helens County Court and Family Court and 4 more | 894 | 184 | 12 Nov 2026 |
| Deputy District Judge McMurtrie | Birkenhead County Court, Liverpool Civil and Family Court and 1 more | 866 | 171 | 22 Oct 2026 |
| Deputy District Judge Cooper | Birkenhead County Court, Kingston-Upon-Hull Combined Court Centre and 4 more | 730 | 184 | 18 Nov 2026 |
| Deputy District Judge Beel | Birkenhead County Court, Chester Civil and Family Justice Centre | 713 | 113 | 9 Oct 2026 |
| Deputy District Judge E Davies | Birkenhead County Court, Carlisle Combined Court and 4 more | 602 | 154 | 17 Nov 2026 |
| Deputy District Judge McCracken | Birkenhead County Court, Chester Civil and Family Justice Centre and 2 more | 586 | 135 | 13 Nov 2026 |
| Deputy District Judge Lewis | Prestatyn Justice Centre, Mold Justice Centre and 18 more | 495 | 267 | 18 Nov 2026 |
| Deputy District Judge Martin | Birkenhead County Court, Liverpool County Court | 494 | 136 | 30 Oct 2026 |
| Deputy District Judge Jones | Prestatyn Justice Centre | 475 | 90 | 17 Nov 2026 |
| Deputy District Judge Murdin | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 475 | 58 | 20 Aug 2026 |
| Deputy District Judge Vanderpump | Birkenhead County Court, Chester Civil and Family Justice Centre and 2 more | 438 | 109 | 2 Oct 2026 |
| Deputy District Judge Thompson | Birkenhead County Court, Manchester Civil Justice Centre | 411 | 96 | 2 Nov 2026 |
| Deputy District Judge Woodcock | Birkenhead County Court, St Helens County Court and Family Court and 1 more | 408 | 109 | 3 Jul 2026 |
| Deputy District Judge Wilson | Cardiff Civil and Family Justice Centre, Blackwood Civil and Family Court and 21 more | 404 | 374 | 18 Nov 2026 |
| Deputy District Judge Openshaw | Birkenhead County Court | 344 | 57 | 9 Nov 2026 |
| Deputy District Judge Rose | Kingston-Upon-Hull Combined Court Centre, Basildon County Court and 2 more | 330 | 119 | 13 Nov 2026 |
| Deputy District Judge Kielty | Kingston-Upon-Hull Combined Court Centre, Hull and Holderness Magistrates' Court and Hearing Centre and 5 more | 317 | 128 | 17 Nov 2026 |
| Deputy District Judge Ward | Kingston-Upon-Hull Combined Court Centre, Doncaster Justice Centre South and 8 more | 317 | 74 | 18 Nov 2026 |
| Deputy District Judge Del Priore | Birkenhead County Court, St Helens County Court and Family Court | 315 | 62 | 9 Oct 2026 |
| Deputy District Judge Morgan | Cardiff Civil and Family Justice Centre, Newport (South Wales) County Court and Family Court and 11 more | 298 | 275 | 18 Nov 2026 |
| Deputy District Judge McDade | Birkenhead County Court, Chester Civil and Family Justice Centre | 276 | 40 | 9 Nov 2026 |
| Deputy District Judge Greenwood | Kingston-Upon-Hull Combined Court Centre, Newcastle Civil & Family Courts and Tribunal Centre and 11 more | 261 | 105 | 17 Nov 2026 |
| Deputy District Judge Slack | Worthing County Court and Family Court, Brighton County Court and 2 more | 248 | 232 | 17 Nov 2026 |
| Deputy District Judge Anderson | Clerkenwell & Shoreditch County Court, Dartford County Court and Family Court and 3 more | 243 | 239 | 18 Nov 2026 |
| Deputy District Judge Campbell | Brighton County Court, Croydon County Court and 8 more | 226 | 210 | 18 Nov 2026 |
| Deputy District Judge Ramsdsen | Birkenhead County Court | 221 | 41 | 10 Jul 2026 |
| Deputy District Judge Mortimer | Prestatyn Justice Centre, Merthyr Tydfil Combined Court Centre and 5 more | 220 | 130 | 12 Nov 2026 |
| Deputy District Judge Piperdy | Basildon County Court, Edmonton County Court and Family Court and 3 more | 218 | 217 | 17 Nov 2026 |
| Deputy District Judge J Roberts | Newport (South Wales) County Court and Family Court, Welshpool Magistrates' Court and 11 more | 212 | 176 | 25 Sept 2026 |
| Deputy District Judge Waschkuhn | Brentford County and Family Court, Croydon County Court and 5 more | 200 | 200 | 16 Nov 2026 |
| Deputy District Judge James | Prestatyn Justice Centre, Welshpool Magistrates' Court and 15 more | 193 | 114 | 18 Nov 2026 |
| Deputy District Judge E Gibson | Bury St Edmunds County Court and Family Court, Clerkenwell & Shoreditch County Court and 7 more | 187 | 152 | 13 Nov 2026 |
| Deputy District Judge Lindsay | Birkenhead County Court, Wigan County Court | 186 | 34 | 7 Aug 2026 |
| Deputy District Judge Stalker | Birkenhead County Court, Blackpool County Court and 2 more | 185 | 33 | 19 Jun 2026 |
| Deputy District Judge Hatzer | Birkenhead County Court, Wigan County Court and Family Court and 2 more | 182 | 52 | 9 Nov 2026 |
| Deputy District Judge Morris | Birkenhead County Court | 171 | 19 | 9 Oct 2026 |
| Deputy District Judge J Compton | Brentford County and Family Court, Brentford County Court | 170 | 165 | 13 Nov 2026 |
| Deputy District Judge Pollitt | Prestatyn Justice Centre, Cardiff Civil and Family Justice Centre and 7 more | 159 | 90 | 17 Nov 2026 |
| Deputy District Judge Adams | Kingston-Upon-Hull Combined Court Centre, South Shields County Court and 11 more | 149 | 120 | 6 Nov 2026 |
| Deputy District Judge Nunn | Nuneaton County Court, Mansfield County Court and 1 more | 142 | 55 | 9 Oct 2026 |
| Deputy District Judge White | Bromley County Court, Bromley County Court and Family Court and 2 more | 140 | 140 | 11 Nov 2026 |
| Deputy District Judge Kube | Birkenhead County Court, Chester Civil and Family Justice Centre | 136 | 44 | 14 Aug 2026 |
| Deputy District Judge Davies | Cardiff Civil and Family Justice Centre, Peterborough Combined Court Centre and 9 more | 133 | 131 | 18 Nov 2026 |
| Deputy District Judge Osborne | Kingston-Upon-Hull Combined Court Centre, Hertford County Court and Family Court and 1 more | 132 | 33 | 17 Nov 2026 |
| Deputy District Judge Mohabir | Clerkenwell and Shoreditch County Court and Family Court, Bromley County Court and 6 more | 131 | 131 | 13 Nov 2026 |
| Deputy District Judge Walker | Clerkenwell and Shoreditch County Court and Family Court, Oxford Combined Court Centre and 5 more | 127 | 126 | 13 Nov 2026 |
| Deputy District Judge Ness | St Helens County Court and Family Court, Chester Civil and Family Justice Centre and 2 more | 123 | 114 | 18 Nov 2026 |
| Deputy District Judge M Kalina | Birkenhead County Court, Chester Civil and Family Justice Centre and 1 more | 117 | 40 | 5 Nov 2026 |
| Deputy District Judge Boyes | Prestatyn Justice Centre, Newport (South Wales) County Court and Family Court and 1 more | 116 | 43 | 10 Nov 2026 |
| Deputy District Judge Althaus | Uxbridge County Court and Family Court, Brentford County and Family Court and 1 more | 113 | 112 | 12 Nov 2026 |
| Deputy District Judge Evans | Aberystwyth Justice Centre, Haverfordwest County Court and Family Court and 7 more | 109 | 85 | 18 Nov 2026 |
| Deputy District Judge Rees | Port Talbot Justice Centre, Nuneaton County Court and 9 more | 109 | 93 | 13 Nov 2026 |
| Deputy District Judge Arnell | Kingston-Upon-Hull Combined Court Centre, Newcastle Civil & Family Courts and Tribunal Centre and 1 more | 108 | 56 | 2 Nov 2026 |
| Deputy District Judge Rhys-Jones | Merthyr Tydfil Combined Court Centre, Blackwood Civil and Family Court and 8 more | 108 | 99 | 17 Nov 2026 |
| Deputy District Judge Gascoigne | Kingston-Upon-Hull Combined Court Centre, Sheffield Combined Court Centre | 107 | 35 | 27 Oct 2026 |
| Deputy District Judge Culleton | Birkenhead County Court, St Helens County Court and Family Court and 2 more | 106 | 34 | 18 Sept 2026 |
| Deputy District Judge Murphy | Worthing County Court and Family Court, Chester Civil and Family Justice Centre | 105 | 85 | 17 Nov 2026 |
| Deputy District Judge Cleal | Haverfordwest County Court and Family Court, Aberystwyth Justice Centre and 5 more | 104 | 81 | 7 Sept 2026 |
| Deputy District Judge Pari | Prestatyn Justice Centre, Prestatyn County Court and 5 more | 104 | 58 | 9 Oct 2026 |
| Deputy District Judge Lam | Clerkenwell & Shoreditch County Court, Southend County Court and Family Court and 5 more | 102 | 102 | 11 Nov 2026 |
| Deputy District Judge Leith | Newport (South Wales) County Court and Family Court, Merthyr Tydfil Combined Court Centre and 6 more | 102 | 86 | 6 Nov 2026 |
| Deputy District Judge Bastin | Brentford County and Family Court, Croydon County Court and 3 more | 100 | 100 | 23 Oct 2026 |
| Deputy District Judge R. Anderson | Kingston-Upon-Hull Combined Court Centre, Scarborough Justice Centre and 2 more | 100 | 37 | 18 Nov 2026 |
| Deputy District Judge Baptist | Taunton Magistrates' Court, Tribunals and Family Hearing Centre, Taunton County Court and 4 more | 98 | 98 | 12 Nov 2026 |
| Deputy District Judge Flannery | Birkenhead County Court, Lancaster Magistrates and County Court (Lancaster Courthouse) and 4 more | 98 | 46 | 18 Sept 2026 |
| Deputy District Judge M Barnes | Huddersfield County Court and Family Court, Sheffield Combined Court Centre and 5 more | 94 | 94 | 17 Nov 2026 |
| Deputy District Judge Halliwell | Winchester Combined Court Centre, Swindon Combined Court and 9 more | 93 | 91 | 18 Nov 2026 |
| Deputy District Judge John | Prestatyn Justice Centre, Caernarfon Justice Centre and 5 more | 92 | 42 | 17 Nov 2026 |
| Deputy District Judge Gower | Kingston-Upon-Hull Combined Court Centre, Great Grimsby Combined Court Centre | 91 | 31 | 17 Nov 2026 |
| Deputy District Judge Lyons | Kingston-Upon-Hull Combined Court Centre, Huddersfield County Court and Family Court and 7 more | 88 | 76 | 5 Nov 2026 |
| Deputy District Judge Lees | St Helens County Court and Family Court, Wigan County Court and Family Court and 4 more | 86 | 79 | 13 Nov 2026 |
| Deputy District Judge Jackson | Huddersfield County Court and Family Court, Skipton County Court and Family Court and 3 more | 85 | 85 | 18 Nov 2026 |
| Deputy District Judge Batstone | Taunton Magistrates' Court, Tribunals and Family Hearing Centre, Bristol Civil and Family Justice Centre and 2 more | 84 | 84 | 17 Nov 2026 |
| Deputy District Judge K. Howie | Southampton Combined Court Centre, Winchester Combined Court Centre | 82 | 82 | 17 Nov 2026 |
| Deputy District Judge Ogden | Lancaster Magistrates and County Court (Lancaster Courthouse), Wigan County Court and Family Court and 4 more | 78 | 75 | 16 Nov 2026 |
| Deputy District Judge Connolly | Birkenhead County Court, St Helens County Court and Family Court and 5 more | 77 | 48 | 3 Nov 2026 |
| Deputy District Judge P Davies | Nuneaton County Court, Worcester County Court and 6 more | 77 | 43 | 2 Nov 2026 |
| Deputy District Judge D Davies | Brentford County and Family Court, Oxford Combined Court Centre | 76 | 75 | 9 Nov 2026 |
| Deputy District Judge Ellis | Birkenhead County Court | 76 | 8 | 28 Aug 2026 |
| Deputy District Judge A Griffiths | Nuneaton County Court, Derby County Court and 1 more | 75 | 35 | 23 Oct 2026 |
| Deputy District Judge G. Howell | Nuneaton County Court, Northampton Crown, County and Family Court and 2 more | 75 | 54 | 17 Nov 2026 |
| Deputy District Judge Toussaint | Hereford Justice Centre, Worcester Combined Court and 2 more | 75 | 71 | 18 Nov 2026 |
See also the civil courts and judges, and the courts.
Sources
- HMCTS Court and Tribunal Hearings (the daily civil lists)
- Courts and Tribunals Judiciary: appointments and retirements (Open Government Licence), as compiled in the judicial register
Spotted a mistake? Tell us.