Section R: Arts, entertainment and recreation88 organisations · 101 cases
Sign in to follow new cases with an organisation in this section
The organisations in this section, most cases first.
Its codes
| Code | What it covers | Organisations | Cases |
|---|---|---|---|
| 90010 | Performing arts | 7 | 7 |
| 90020 | Support activities to performing arts | 2 | 2 |
| 90030 | Artistic creation | 9 | 9 |
| 90040 | Operation of arts facilities | 3 | 3 |
| 91011 | Library activities | 0 | 0 |
| 91012 | Archives activities | 0 | 0 |
| 91020 | Museums activities | 0 | 0 |
| 91030 | Operation of historical sites and buildings and similar visitor attractions | 1 | 1 |
| 91040 | Botanical and zoological gardens and nature reserves activities | 0 | 0 |
| 92000 | Gambling and betting activities | 7 | 10 |
| 93110 | Operation of sports facilities | 10 | 11 |
| 93120 | Activities of sport clubs | 8 | 12 |
| 93130 | Fitness facilities | 14 | 15 |
| 93191 | Activities of racehorse owners | 0 | 0 |
| 93199 | Other sports activities | 20 | 25 |
| 93210 | Activities of amusement parks and theme parks | 4 | 4 |
| 93290 | Other amusement and recreation activities n.e.c. | 19 | 21 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.