Section A: Agriculture, Forestry and Fishing42 organisations · 43 cases
Sign in to follow new cases with an organisation in this section
The organisations in this section, most cases first.
Its codes
| Code | What it covers | Organisations | Cases |
|---|---|---|---|
| 01110 | Growing of cereals (except rice), leguminous crops and oil seeds | 3 | 3 |
| 01120 | Growing of rice | 0 | 0 |
| 01130 | Growing of vegetables and melons, roots and tubers | 2 | 2 |
| 01140 | Growing of sugar cane | 0 | 0 |
| 01150 | Growing of tobacco | 0 | 0 |
| 01160 | Growing of fibre crops | 0 | 0 |
| 01190 | Growing of other non-perennial crops | 0 | 0 |
| 01210 | Growing of grapes | 0 | 0 |
| 01220 | Growing of tropical and subtropical fruits | 0 | 0 |
| 01230 | Growing of citrus fruits | 0 | 0 |
| 01240 | Growing of pome fruits and stone fruits | 0 | 0 |
| 01250 | Growing of other tree and bush fruits and nuts | 2 | 2 |
| 01260 | Growing of oleaginous fruits | 0 | 0 |
| 01270 | Growing of beverage crops | 1 | 2 |
| 01280 | Growing of spices, aromatic, drug and pharmaceutical crops | 0 | 0 |
| 01290 | Growing of other perennial crops | 0 | 0 |
| 01300 | Plant propagation | 1 | 1 |
| 01410 | Raising of dairy cattle | 2 | 2 |
| 01420 | Raising of other cattle and buffaloes | 1 | 1 |
| 01430 | Raising of horses and other equines | 1 | 1 |
| 01440 | Raising of camels and camelids | 0 | 0 |
| 01450 | Raising of sheep and goats | 1 | 1 |
| 01460 | Raising of swine/pigs | 0 | 0 |
| 01470 | Raising of poultry | 1 | 1 |
| 01490 | Raising of other animals | 3 | 4 |
| 01500 | Mixed farming | 12 | 12 |
| 01610 | Support activities for crop production | 7 | 7 |
| 01621 | Farm animal boarding and care | 0 | 0 |
| 01629 | Support activities for animal production (other than farm animal boarding and care) n.e.c. | 2 | 2 |
| 01630 | Post-harvest crop activities | 0 | 0 |
| 01640 | Seed processing for propagation | 0 | 0 |
| 01700 | Hunting, trapping and related service activities | 0 | 0 |
| 02100 | Silviculture and other forestry activities | 2 | 2 |
| 02200 | Logging | 3 | 4 |
| 02300 | Gathering of wild growing non-wood products | 0 | 0 |
| 02400 | Support services to forestry | 1 | 1 |
| 03110 | Marine fishing | 0 | 0 |
| 03120 | Freshwater fishing | 1 | 1 |
| 03210 | Marine aquaculture | 0 | 0 |
| 03220 | Freshwater aquaculture | 0 | 0 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.