61200: Wireless telecommunications activitiesSection J: Information and communication
Sign in to follow new cases with an organisation that has this code
10 organisations with this code, in 21 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Telefonica UK Limited | Utility or telecoms company | 7 | 19 Nov 2026 |
| Huddle Utilities Ltd | Utility or telecoms company | 3 | 6 Nov 2026 |
| Aliniant UK Ltd | Utility or telecoms company | 2 | 28 Aug 2026 |
| AWTG Ltd | Utility or telecoms company | 2 | 28 Aug 2026 |
| Hutchison 3G UK Ltd | Utility or telecoms company | 2 | 6 Nov 2026 |
| Pegasus Solutions AI Ltd | Construction or building trade | 2 | 30 Oct 2026 |
| Wallop Renewables Ltd | Utility or telecoms company | 2 | 1 Sept 2026 |
| Airtime Solutions Ltd | Utility or telecoms company | 1 | 9 Nov 2026 |
| The wireless Infrastructure Company Ltd | Utility or telecoms company | 1 | 20 Oct 2026 |
| Xtra Phones UK Ltd | Utility or telecoms company | 1 | 6 Jul 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.