43991: Scaffold erectionSection F: Construction
Sign in to follow new cases with an organisation that has this code
9 organisations with this code, in 10 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| No Limits Scaffolding Ltd | Construction or building trade | 2 | 4 Nov 2026 |
| Artel Scaffolding Limited | Construction or building trade | 1 | 27 May 2026 |
| Direct Scaffold Services Limited | Construction or building trade | 1 | 13 Aug 2026 |
| DNQ Scaffolding Limited | Construction or building trade | 1 | 18 Nov 2026 |
| Formark Scaffolding (holdings ) Ltd | Construction or building trade | 1 | 11 Aug 2026 |
| Mammoth Scaffolding Ltd | Construction or building trade | 1 | 23 Oct 2026 |
| One9Scaffolding Limited | Construction or building trade | 1 | 21 Jul 2026 |
| S.G.C. Scaffolding Limited | Construction or building trade | 1 | 27 Aug 2026 |
| Vyrnwy Scaffolding (powys) Ltd | Construction or building trade | 1 | 17 Jun 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.