43310: PlasteringSection F: Construction
Sign in to follow new cases with an organisation that has this code
9 organisations with this code, in 12 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| L.P.D Building & Plastering Limited | Construction or building trade | 2 | 26 May 2026 |
| MIG Facades Limited | Construction or building trade | 2 | 27 Oct 2026 |
| Sterling Plastering Limited | Construction or building trade | 2 | 20 May 2026 |
| Albion Property Solutions LTD | Construction or building trade | 1 | 17 Sept 2026 |
| D R Plastering South Yorkshire Ltd | Construction or building trade | 1 | 26 Jun 2026 |
| Ewr Construction Ltd | Construction or building trade | 1 | 29 Oct 2026 |
| Gotbath UK Ltd | Construction or building trade | 1 | 27 Oct 2026 |
| Oren Construction Ltd | Construction or building trade | 1 | 23 Oct 2026 |
| W & J Plasterers LTD | Construction or building trade | 1 | 6 Aug 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.