43110: DemolitionSection F: Construction
Sign in to follow new cases with an organisation that has this code
10 organisations with this code, in 10 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Allclear Site Services Ltd | Construction or building trade | 1 | 5 Nov 2026 |
| Democycle Limited | Construction or building trade | 1 | 23 Sept 2026 |
| Grantham Industries Ltd | Construction or building trade | 1 | 18 Nov 2026 |
| Herron Demolition Ltd | Construction or building trade | 1 | 21 Jul 2026 |
| MSN Fencing & Groundwork Ltd | Construction or building trade | 1 | 4 Sept 2026 |
| Roadrock (UK) Ltd | Construction or building trade | 1 | 16 Jul 2026 |
| SRS Enabling & Demolition Limited | Construction or building trade | 1 | 29 Jul 2026 |
| Thompsons of Prudhoe Limited | Construction or building trade | 1 | 12 Nov 2026 |
| Total Controlled Demolition Services Limited | Construction or building trade | 1 | 29 Sept 2026 |
| West lakes demolition limited | Construction or building trade | 1 | 9 Nov 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.