39000: Remediation activities and other waste management servicesSection E: Water supply, sewerage, waste management and remediation activities
Sign in to follow new cases with an organisation that has this code
10 organisations with this code, in 10 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Economic Skips Ltd | Waste or recycling business | 1 | 12 Jun 2026 |
| G.H. By Products (Derby) Ltd | Waste or recycling business | 1 | 14 Aug 2026 |
| Green Steel Works Ltd | Waste or recycling business | 1 | 27 May 2026 |
| Grundy & Co Excavations Limited | Waste or recycling business | 1 | 14 Oct 2026 |
| John F Hunt Regeneration Limited | Waste or recycling business | 1 | 7 Aug 2026 |
| Mick George Environmental Limited | Construction or building trade | 1 | 6 Nov 2026 |
| MTS Cleansing Services Limited | Utility or telecoms company | 1 | 27 Oct 2026 |
| Packaged Feeds Limited | Farming, forestry or fishing business | 1 | 29 Sept 2026 |
| Restore Technology Limited | Waste or recycling business | 1 | 30 Jul 2026 |
| UK Commercial Group Ltd | Waste or recycling business | 1 | 10 Jun 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.