38120: Collection of hazardous wasteSection E: Water supply, sewerage, waste management and remediation activities
Sign in to follow new cases with an organisation that has this code
5 organisations with this code, in 15 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Biffa Waste Services Limited | Utility or telecoms company | 6 | 13 Nov 2026 |
| Personnel Hygiene Services Limited | Utility or telecoms company | 4 | 2 Oct 2026 |
| Affordable Waste Management Ltd | Utility or telecoms company | 3 | 11 Nov 2026 |
| FS Waste Solutions Ltd | Utility or telecoms company | 1 | 8 Jun 2026 |
| Pure Clean Environmental Ltd | Utility or telecoms company | 1 | 2 Nov 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.