37000: SewerageSection E: Water supply, sewerage, waste management and remediation activities
Sign in to follow new cases with an organisation that has this code
11 organisations with this code, in 30 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Anglian Water Services Limited | Utility or telecoms company | 10 | 30 Oct 2026 |
| Northumbrian Water Limited | Utility or telecoms company | 7 | 17 Nov 2026 |
| Southern Water Services Limited | Utility or telecoms company | 4 | 9 Nov 2026 |
| South West Water Limited | Utility or telecoms company | 2 | 5 Nov 2026 |
| Bond'S Utilities Services Limited | Utility or telecoms company | 1 | 9 Nov 2026 |
| Flow Drainage Ltd | Utility or telecoms company | 1 | 18 Nov 2026 |
| MTS Cleansing Services Limited | Utility or telecoms company | 1 | 27 Oct 2026 |
| Pure Utility Solutions Ltd | Utility or telecoms company | 1 | 16 Sept 2026 |
| Sapphire Utility Solutions Limited | Utility or telecoms company | 1 | 22 Sept 2026 |
| Stericlean UK Ltd | Utility or telecoms company | 1 | 7 Aug 2026 |
| Wessex Water Services Limited | Utility or telecoms company | 1 | 14 Sept 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.