35230: Trade of gas through mainsSection D: Electricity, gas, steam and air conditioning supply
Sign in to follow new cases with an organisation that has this code
9 organisations with this code, in 44 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Octopus Energy Limited | Utility or telecoms company | 22 | 19 Nov 2026 |
| Jellyfish Energy Limited | Utility or telecoms company | 5 | 5 Nov 2026 |
| Utilita Energy Limited | Utility or telecoms company | 5 | 6 Oct 2026 |
| Npower Commercial Gas Limited | Utility or telecoms company | 4 | 27 Oct 2026 |
| Huddle Utilities Ltd | Utility or telecoms company | 3 | 6 Nov 2026 |
| Smartestenergy Business Limited | Utility or telecoms company | 2 | 16 Nov 2026 |
| Crown Gas & Power Limited | Utility or telecoms company | 1 | 4 Nov 2026 |
| E (gas & Electricity) Ltd | Utility or telecoms company | 1 | 5 Nov 2026 |
| Home Energy Trading Limited | Utility or telecoms company | 1 | 11 May 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.