35130: Distribution of electricitySection D: Electricity, gas, steam and air conditioning supply
Sign in to follow new cases with an organisation that has this code
11 organisations with this code, in 77 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| British Gas Trading Ltd | Utility or telecoms company | 29 | 9 Dec 2026 |
| E.on Next Energy Limited | Utility or telecoms company | 17 | 18 Nov 2026 |
| Edf Energy Customers Ltd | Utility or telecoms company | 9 | 16 Nov 2026 |
| Sefe Energy Ltd | Utility or telecoms company | 6 | 4 Nov 2026 |
| Utilita Energy Limited | Utility or telecoms company | 5 | 6 Oct 2026 |
| So Energy Trading Limited | Utility or telecoms company | 4 | 19 Nov 2026 |
| Eastern Power Networks PLC | Utility or telecoms company | 3 | 10 Jun 2026 |
| Northern Powergrid (yorkshire) PLC | Utility or telecoms company | 1 | 4 Aug 2026 |
| Octopus Energy Operations Limited | Utility or telecoms company | 1 | 29 Oct 2026 |
| On The Wall Metering LTD | Utility or telecoms company | 1 | 16 Jun 2026 |
| Scottish & Southern Energy Power Distribution Limited | Utility or telecoms company | 1 | 6 Nov 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.