35110: Production of electricitySection D: Electricity, gas, steam and air conditioning supply
Sign in to follow new cases with an organisation that has this code
6 organisations with this code, in 7 cases, most cases first.
| Organisation | Type | Cases | Last listed |
|---|---|---|---|
| Think Energy (north East) Ltd | Utility or telecoms company | 2 | 23 Oct 2026 |
| Collingwood Street Solar Limited | Utility or telecoms company | 1 | 7 Oct 2026 |
| Innolivio Ltd | Utility or telecoms company | 1 | 10 Jun 2026 |
| OS Generation Limited | Utility or telecoms company | 1 | 19 May 2026 |
| TAEG Energy Ltd | Utility or telecoms company | 1 | 28 Oct 2026 |
| Y Bryn Wind Farm Limited | Utility or telecoms company | 1 | 17 Aug 2026 |
An organisation's codes are the ones it gives Companies House as its nature of business, so only organisations matched to a company have them, and a company can give up to four. The list of codes and sections is Companies House's SIC 2007 (Crown copyright, Open Government Licence). A code can be wrong or out of date: tell us.