Bishop Bewick Catholic Education TrustSchool, college or university · in the civil courts
Sign in to follow this organisation's new cases
About Bishop Bewick Catholic Education Trust
A Catholic education trust based in Newcastle upon Tyne. It is an establishment group linked to several schools and is part of the Diocese of Hexham and Newcastle.
Website: bishopbewickcet.org
Summary written by AI from a web search on 18 Nov 2026. It can be wrong: tell us.
On the lists we hold, Bishop Bewick Catholic Education Trust is on the other side in most of its cases (2 of 2 appearances). Most are settlement for a child or protected party cases: it is a party to settlements for children or protected parties that need the court's approval. This describes the kinds of case, not how they ended.
| Kind | Cases |
|---|---|
| Settlement for a child or protected party | 2 |
Cases
- I.G.N.B.L.F.D.C. v Bishop Bewick Catholic Education Trust Settlement for a child or protected party · County Court at Newcastle · 204DC003 · last listed Mon, 29 Jun 2026
- W. v Bishop Bewick Catholic Education Trust Settlement for a child or protected party · County Court at Newcastle Upon Tyne · N00NE323 · last listed Fri, 5 Jun 2026
Organisations are matched by name as the courts list them, so one company can appear under more than one name, and two with similar names can be joined. A listing is not a finding against anyone.
Where its cases are heard
Companies House registered office: NEWCASTLE UPON TYNE, NE4 9YH.
- Registered office
- Court: mostly its claims
- Court: mostly claims against it
| Court | As claimant | On the other side | Distance |
|---|---|---|---|
| Newcastle Civil & Family Courts and Tribunal Centre | 0 | 1 | |
| Newcastle Upon Tyne County Court | 0 | 1 |
Straight-line distances. See organisations on the map for every organisation.
Companies House
- Company
- BISHOP BEWICK CATHOLIC EDUCATION TRUST, number 07841435
- Status
- Active
- Type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 9 Nov 2011
- Registered office
- NEWCASTLE UPON TYNE, NE4 9YH
- Accounts
- Full, last made up to 31 Aug 2025; next due 31 May 2027
- Confirmation statement
- next due 23 Nov 2026
- Charges (mortgages)
- 0 registered, 0 outstanding
Matched by exact name: the name the court listed is exactly this company's name on the register. Check the company number before relying on it.
Data protection fee (ICO register)
Registered with the Information Commissioner's Office as ZB031358, registered until 24 Mar 2027, tier 1, a public authority.
Trading names on the register: St Mary's Catholic Primary School, Pax Christi Partnership, St Catherine’s Primary School, St Lawrence’s Primary School, St Wilfrid’s Primary School, St Paul’s Primary School, English Martyrs Primary School, St Charles Primary School, St Mark’s Primary School, St Alban’s Primary School, St Peter & Paul Primary School, Our Lady & St Anne’s Primary School, St Benet Biscop High School, St Bede’s Primary School Northumberland, St George’s Primary School, St Bede’s Primary School Newcastle Upon Tyne, St Mary’s High School, St Cuthbert’s High School, St Michael’s Primary School, St Cuthbert’s Primary School, St Thomas More High School, Sacred Heart Primary School, Sacred Heart High School, Star of the Sea Primary School, St Joseph’s Primary School, St Cuthbert’s Primary School, St Mary’s Primary School, St Aidan’s RC primary School, St Teresa’s Catholic Primary School, St Oswald’s R Primary School, St Joseph’s Catholic primary School, St Columba’s Catholic Primary School, St Bernadette’s RC Primary School, St John Vianney Catholic Primary School, St Robert’s RC First School, St Cuthbert’s RC First School, St Vincent’s RC Primary School, St Cuthbert’s Catholic Primary School, St Mary’s RC Primary School, St Aidan’s RC Primary School, St Stephen’s Catholic Primary School, St Michael's RC Primary School.
Schools and colleges (Get Information about Schools)
- Multi-academy trust
- BISHOP BEWICK CATHOLIC EDUCATION TRUST, TR01843
- Status
- Open
- Opened
- 9 Nov 2011
- Company number
- 07841435
- Office
- Newcastle Upon Tyne, NE4 9YH
- Establishments
- 39
Matched by company number.
| Establishment | Type | Status | Local authority | Pupils | Latest Ofsted inspection |
|---|---|---|---|---|---|
| English Martyrs' Catholic Primary School, Fenham | Academy converter, Primary | Open | Newcastle upon Tyne | 472 | |
| Our Lady and St Anne's Catholic Primary School | Academy converter, Primary | Open | Newcastle upon Tyne | 226 | 3 Mar 2020: Good |
| Sacred Heart Catholic High School | Academy converter, Secondary | Open | Newcastle upon Tyne | 1,424 | 3 Dec 2024: Not judged |
| Sacred Heart Primary School | Academy converter, Primary | Open | Newcastle upon Tyne | 241 | |
| Ss Peter and Paul's Catholic Primary Academy | Academy converter, Primary | Open | Northumberland | 189 | 17 Oct 2023: Good |
| St Aidan's Catholic Primary School, Ashington | Academy converter, Primary | Open | Northumberland | 238 | 30 Nov 2021: Good |
| St Aidan's Catholic Primary School, Wallsend | Academy converter, Primary | Open | North Tyneside | 222 | |
| St Alban's Catholic Primary School, Walker | Academy converter, Primary | Open | Newcastle upon Tyne | 213 | |
| Star of the Sea Catholic Primary School, Whitley Bay | Academy converter, Primary | Open | North Tyneside | 330 | |
| St Bede's Catholic Primary School | Academy converter, Primary | Open | Northumberland | 205 | 17 Mar 2026: Requires improvement |
| St Bede's Catholic Primary School, Newcastle | Academy converter, Primary | Open | Newcastle upon Tyne | 204 | 19 Mar 2024: Good |
| St Benet Biscop Catholic Academy | Academy converter, Secondary | Open | Northumberland | 994 | 17 Jan 2023: Good |
| St Bernadette's Catholic Primary, Wallsend | Academy converter, Primary | Open | North Tyneside | 330 | |
| St Catherine's Catholic Primary School | Academy converter, Primary | Open | Newcastle upon Tyne | 162 | 3 Jun 2025: Not judged |
| St Charles' Catholic Primary School | Academy converter, Primary | Open | Newcastle upon Tyne | 241 | |
| St Columba's Catholic Primary School, Wallsend | Academy converter, Primary | Open | North Tyneside | 190 | |
| St Cuthbert's Catholic Primary School | Academy converter, Primary | Open | Newcastle upon Tyne | 173 | 28 Jun 2022: Good |
| St Cuthberts Catholic Primary School, Berwick | Academy converter, Primary | Open | Northumberland | 98 | |
| St Cuthberts Catholic Primary School, Kenton | Academy converter, Primary | Open | Newcastle upon Tyne | 225 | |
| St Cuthbert's Catholic Primary School, North Shields | Academy converter, Primary | Open | North Tyneside | 224 | |
| St Cuthbert's High School | Academy converter, Secondary | Open | Newcastle upon Tyne | 1,224 | 6 Feb 2024: Good |
| St George's Catholic Primary School, Bells Close | Academy converter, Primary | Open | Newcastle upon Tyne | 83 | 12 Mar 2024: Good |
| St John Vianney Catholic Primary School, West Denton | Academy converter, Primary | Open | Newcastle upon Tyne | 426 | 16 Apr 2024: Good |
| St Joseph's Catholic Primary School, Benwell | Academy converter, Primary | Open | Newcastle upon Tyne | 224 | |
| St Joseph's Catholic Primary School, North Shields | Academy converter, Primary | Open | North Tyneside | 193 | 18 Jun 2024: Good |
| St Lawrence's Catholic Primary School | Academy converter, Primary | Open | Newcastle upon Tyne | 221 | |
| St Mark's Catholic Primary School, Westerhope | Academy converter, Primary | Open | Newcastle upon Tyne | 223 | |
| St Mary's Catholic Primary School, Cullercoats | Academy converter, Primary | Open | North Tyneside | 185 | 10 Mar 2020: Good |
| St Marys Catholic Primary School, Forest Hall | Academy converter, Primary | Open | North Tyneside | 208 | |
| St Mary's Catholic School | Academy converter, Secondary | Open | Newcastle upon Tyne | 1,462 | 12 Sept 2023: Outstanding |
| St Michael's Catholic Primary School | Academy sponsor led, Primary | Open | Newcastle upon Tyne | 222 | 27 Jan 2026: Good |
| St Oswald's Catholic Primary School, Gosforth | Academy converter, Primary | Open | Newcastle upon Tyne | 209 | 13 Dec 2022: Good |
| St Paul's Catholic Primary School, Alnwick | Academy converter, Primary | Open | Northumberland | 197 | |
| St Roberts Catholic First School, Morpeth | Academy converter, Primary | Open | Northumberland | 177 | |
| St Stephen's Catholic Primary School, Newcastle | Academy converter, Primary | Open | North Tyneside | 230 | |
| St Teresa's Catholic Primary School, Heaton | Academy converter, Primary | Open | Newcastle upon Tyne | 208 | 21 Nov 2023: Outstanding |
| St Thomas More Catholic High School | Academy converter, Secondary | Open | North Tyneside | 1,660 | 17 May 2023: Good |
| St Vincents Catholic Primary School, Newcastle | Academy converter, Primary | Open | Newcastle upon Tyne | 211 | 27 Jun 2023: Good |
| St Wilfrid's Catholic Primary School | Academy converter, Primary | Open | Northumberland | 217 | 30 Jun 2026: Requires improvement |
Contains public sector information from Companies House, the Information Commissioner's Office, the Charity Commission for England and Wales, OSCR, the Charity Commission for Northern Ireland, Ofsted, the Department for Education (Get Information about Schools), GOV.UK, the NHS Organisation Data Service and the Regulator of Social Housing, licensed under the Open Government Licence v3.0. Local authority names and codes from mySociety (CC BY 4.0).